Signals
Lexington
Malden
Climate
62 · Bottom 20%
vs65 · Bottom 36%
Physical resilience
88 · Top 14%
vs88 · Top 14%
Housing affordability
77 · Bottom 44%
vs51 · Bottom 11%
Schools
99 · Top 1%
vs59 · Top 40%
Access
97 · Top 22%
vs99 · Top 14%
Economic stability
74 · Top 20%
vs66 · Top 38%
Measured values
| Metric | Lexington | Malden | Source period |
|---|---|---|---|
| Population | 34,295 | 65,906 | 2024 ACS 5-Year |
| Median household income | $238,444 | $100,606 | 2024 ACS 5-Year |
| Per capita income | $114,758 | $48,581 | 2024 ACS 5-Year |
| Population density | 2,087/sq mi | 13,064/sq mi | 2024 ACS 5-Year |
| Median home value | $1,203,100 | $633,500 | 2024 ACS 5-Year |
| Median gross rent | $2,891 | $2,204 | 2024 ACS 5-Year |
| Homeownership rate | 80.5% | 41.3% | 2024 ACS 5-Year |
| Bachelor's degree or higher | 84.3% | 45.1% | 2024 ACS 5-Year |
| Poverty rate | 4.7% | 11.4% | 2024 ACS 5-Year |
| Average July high | 85°F | 82°F | 1991-2020 Normals |
| Average January low | 18°F | 23°F | 1991-2020 Normals |
| Annual precipitation | 42.6" | 43.6" | 1991-2020 Normals |
| Distance to major airport | 13 mi | 5 mi | NASR current cycle |
| Average commute | 33.8 min | 37.4 min | 2024 ACS 5-Year |
| Median age | 47.3 | 35.8 | 2024 ACS 5-Year |
| Public schools | 11 | 8 | 2024-25 school year |
| Students per teacher | 10.20 | 14.35 | 2024-25 school year |
| Math proficiency | 71.3% | 33.1% | 2019-20 school year |
| Reading proficiency | 75.6% | 47.8% | 2019-20 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Lexington
Elevated or high exposure: earthquake.
Malden
Elevated or high exposure: earthquake.
Full profiles: Lexington, MA · Malden, MA · How this is calculated: methodology