Signals
Lexington
Haverhill
Climate
62 · Bottom 20%
vs63 · Bottom 25%
Physical resilience
88 · Top 14%
vs78 · Top 27%
Housing affordability
77 · Bottom 44%
vs66 · Bottom 28%
Schools
99 · Top 1%
vs31 · Bottom 24%
Access
97 · Top 22%
vs92 · Bottom 49%
Economic stability
74 · Top 20%
vs65 · Top 40%
Measured values
| Metric | Lexington | Haverhill | Source period |
|---|---|---|---|
| Population | 34,295 | 67,698 | 2024 ACS 5-Year |
| Median household income | $238,444 | $88,326 | 2024 ACS 5-Year |
| Per capita income | $114,758 | $44,086 | 2024 ACS 5-Year |
| Population density | 2,087/sq mi | 2,049/sq mi | 2024 ACS 5-Year |
| Median home value | $1,203,100 | $453,900 | 2024 ACS 5-Year |
| Median gross rent | $2,891 | $1,668 | 2024 ACS 5-Year |
| Homeownership rate | 80.5% | 62.8% | 2024 ACS 5-Year |
| Bachelor's degree or higher | 84.3% | 32.6% | 2024 ACS 5-Year |
| Poverty rate | 4.7% | 11.3% | 2024 ACS 5-Year |
| Average July high | 85°F | 83°F | 1991-2020 Normals |
| Average January low | 18°F | 19°F | 1991-2020 Normals |
| Annual precipitation | 42.6" | 40.9" | 1991-2020 Normals |
| Distance to major airport | 13 mi | 20 mi | NASR current cycle |
| Average commute | 33.8 min | 29.8 min | 2024 ACS 5-Year |
| Median age | 47.3 | 39.4 | 2024 ACS 5-Year |
| Public schools | 11 | 18 | 2024-25 school year |
| Students per teacher | 10.20 | 11.71 | 2024-25 school year |
| Math proficiency | 71.3% | 17.4% | 2019-20 school year |
| Reading proficiency | 75.6% | 31.8% | 2019-20 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Lexington
Elevated or high exposure: earthquake.
Haverhill
Elevated or high exposure: coastal flooding, earthquake, hurricane.
Full profiles: Lexington, MA · Haverhill, MA · How this is calculated: methodology