Signals
Lewisburg
Kingsland
Growth
86 · Top 2%
vs87 · Top 2%
Climate
72 · Top 30%
vs88 · Top 1%
Physical resilience
45 · Bottom 36%
vs26 · Bottom 14%
Housing affordability
89 · Bottom 35%
vs90 · Bottom 36%
Access
78 · Top 47%
vs89 · Top 26%
Economic stability
68 · Top 27%
vs60 · Top 38%
Measured values
| Metric | Lewisburg | Kingsland | Source period |
|---|---|---|---|
| Population | 36,049 | 56,970 | 2024 ACS 5-Year |
| Median household income | $71,049 | $74,378 | 2024 ACS 5-Year |
| Per capita income | $37,448 | $35,737 | 2024 ACS 5-Year |
| Population density | 96/sq mi | 90/sq mi | 2024 ACS 5-Year |
| Median home value | $279,800 | $261,400 | 2024 ACS 5-Year |
| Median gross rent | $946 | $1,235 | 2024 ACS 5-Year |
| Homeownership rate | 76.8% | 67.8% | 2024 ACS 5-Year |
| Bachelor's degree or higher | 23.1% | 24.6% | 2024 ACS 5-Year |
| Poverty rate | 11.8% | 12.9% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 383 | 549 | 12 months ending July 2026 |
| Permits per 1,000 residents | 10.6 | 9.6 | 12 months ending July 2026 |
| Permit change (year over year) | 8.8% | 21.2% | 12 months ending July 2026 |
| Average July high | 91°F | 89°F | 1991-2020 Normals |
| Average January low | 28°F | 43°F | 1991-2020 Normals |
| Annual precipitation | 56.1" | 47.2" | 1991-2020 Normals |
| Distance to major airport | 40 mi | 26 mi | NASR current cycle |
| Average commute | 32.8 min | 29.9 min | 2024 ACS 5-Year |
| Median age | 39.5 | 34.7 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Lewisburg
Elevated or high exposure: earthquake.
Kingsland
Elevated or high exposure: hurricane, wildfire, coastal flooding.
Full profiles: Lewisburg, TN Micro Area · Kingsland, GA Micro Area · How this is calculated: methodology