Signals
Lewisburg
Elizabeth City
Growth
86 · Top 2%
vs80 · Top 6%
Climate
72 · Top 30%
vs80 · Top 6%
Physical resilience
45 · Bottom 36%
vs34 · Bottom 23%
Housing affordability
89 · Bottom 35%
vs87 · Bottom 30%
Access
78 · Top 47%
vs62 · Bottom 24%
Economic stability
68 · Top 27%
vs58 · Top 41%
Measured values
| Metric | Lewisburg | Elizabeth City | Source period |
|---|---|---|---|
| Population | 36,049 | 40,834 | 2024 ACS 5-Year |
| Median household income | $71,049 | $66,589 | 2024 ACS 5-Year |
| Per capita income | $37,448 | $33,719 | 2024 ACS 5-Year |
| Population density | 96/sq mi | 180/sq mi | 2024 ACS 5-Year |
| Median home value | $279,800 | $234,600 | 2024 ACS 5-Year |
| Median gross rent | $946 | $1,170 | 2024 ACS 5-Year |
| Homeownership rate | 76.8% | 67.5% | 2024 ACS 5-Year |
| Bachelor's degree or higher | 23.1% | 27.6% | 2024 ACS 5-Year |
| Poverty rate | 11.8% | 11.0% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 383 | 237 | 12 months ending July 2026 |
| Permits per 1,000 residents | 10.6 | 5.8 | 12 months ending July 2026 |
| Permit change (year over year) | 8.8% | 58.0% | 12 months ending July 2026 |
| Average July high | 91°F | 88°F | 1991-2020 Normals |
| Average January low | 28°F | 33°F | 1991-2020 Normals |
| Annual precipitation | 56.1" | 46.5" | 1991-2020 Normals |
| Distance to major airport | 40 mi | 61 mi | NASR current cycle |
| Average commute | 32.8 min | 30.1 min | 2024 ACS 5-Year |
| Median age | 39.5 | 39.6 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Lewisburg
Elevated or high exposure: earthquake.
Elizabeth City
Elevated or high exposure: hurricane, coastal flooding.
Your best match
Weight what matters to you. Your preferences stay in this browser and never change either Area Score.
Lewisburg
73
Your Score
—
Area Score
Elizabeth City
67
Your Score
—
Area Score
Select your priorities to see which of the two fits them better.
Full profiles: Lewisburg, TN Micro Area · Elizabeth City, NC Micro Area · How this is calculated: methodology