Leominster receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
Leominster
Gardner
Opportunity
58 · Top 46%
vs45 · Bottom 27%
Growth
50 · Bottom 49%
vs47 · Bottom 45%
Climate
60 · Bottom 14%
vs60 · Bottom 14%
Physical resilience
85 · Top 16%
vs85 · Top 16%
Housing affordability
80 · Bottom 48%
vs80 · Bottom 49%
Schools
44 · Bottom 40%
vs20 · Bottom 11%
Access
84 · Bottom 28%
vs82 · Bottom 25%
Economic stability
68 · Top 33%
vs48 · Bottom 29%
Measured values
| Metric | Leominster | Gardner | Source period |
|---|---|---|---|
| Population | 43,909 | 21,148 | 2024 ACS 5-Year |
| Median household income | $83,816 | $67,518 | 2024 ACS 5-Year |
| Per capita income | $47,179 | $37,215 | 2024 ACS 5-Year |
| Population density | 1,523/sq mi | 958/sq mi | 2024 ACS 5-Year |
| Median home value | $380,400 | $301,600 | 2024 ACS 5-Year |
| Median gross rent | $1,354 | $1,109 | 2024 ACS 5-Year |
| Homeownership rate | 62.3% | 58.9% | 2024 ACS 5-Year |
| Unemployment rate | 4.4% | 5.1% | June 2026 |
| Employment change (year over year) | -1.3% | -1.3% | June 2026 |
| Bachelor's degree or higher | 33.5% | 23.8% | 2024 ACS 5-Year |
| Poverty rate | 9.2% | 13.7% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 25 | 9 | 12 months ending July 2026 |
| Permits per 1,000 residents | 0.6 | 0.4 | 12 months ending July 2026 |
| Permit change (year over year) | 177.8% | 125.0% | 12 months ending July 2026 |
| Average July high | 83°F | 83°F | 1991-2020 Normals |
| Average January low | 16°F | 16°F | 1991-2020 Normals |
| Annual precipitation | 43.4" | 43.4" | 1991-2020 Normals |
| Distance to major airport | 33 mi | 37 mi | NASR current cycle |
| Average commute | 28.0 min | 32.7 min | 2024 ACS 5-Year |
| Median age | 43.3 | 43.7 | 2024 ACS 5-Year |
| Public schools | 12 | 4 | 2024-25 school year |
| Students per teacher | 13.91 | 14.64 | 2024-25 school year |
| Math proficiency | 24.8% | 13.7% | 2019-20 school year |
| Reading proficiency | 38.1% | 29.2% | 2019-20 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Leominster
Elevated or high exposure: hurricane.
Gardner
Elevated or high exposure: hurricane.
Your best match
Weight what matters to you. Your preferences stay in this browser and never change either Area Score.
Leominster
66
Your Score
65
Area Score
Gardner
59
Your Score
57
Area Score
Select your priorities to see which of the two fits them better.
Full profiles: Leominster, MA · Gardner, MA · How this is calculated: methodology