Signals
Lemont
Kettering
Opportunity
41 · Bottom 19%
vs44 · Bottom 24%
Climate
63 · Bottom 25%
vs72 · Top 42%
Physical resilience
73 · Top 32%
vs76 · Top 30%
Housing affordability
91 · Top 29%
vs88 · Top 36%
Access
91 · Bottom 46%
vs91 · Bottom 48%
Economic stability
74 · Top 20%
vs65 · Top 41%
Measured values
| Metric | Lemont | Kettering | Source period |
|---|---|---|---|
| Population | 17,820 | 14,014 | 2024 ACS 5-Year |
| Median household income | $123,370 | $126,938 | 2024 ACS 5-Year |
| Per capita income | $54,818 | $59,403 | 2024 ACS 5-Year |
| Population density | 2,020/sq mi | 2,551/sq mi | 2024 ACS 5-Year |
| Median home value | $468,800 | $418,500 | 2024 ACS 5-Year |
| Median gross rent | $1,209 | $2,297 | 2024 ACS 5-Year |
| Homeownership rate | 87.6% | 85.6% | 2024 ACS 5-Year |
| Unemployment rate | 5.8% | 4.7% | June 2026 |
| Employment change (year over year) | -3.1% | -3.0% | June 2026 |
| Bachelor's degree or higher | 46.9% | 41.6% | 2024 ACS 5-Year |
| Poverty rate | 3.1% | 8.7% | 2024 ACS 5-Year |
| Average July high | 85°F | 90°F | 1991-2020 Normals |
| Average January low | 19°F | 30°F | 1991-2020 Normals |
| Annual precipitation | 34.4" | 41.8" | 1991-2020 Normals |
| Distance to major airport | 22 mi | 21 mi | NASR current cycle |
| Average commute | 37.8 min | 43.7 min | 2024 ACS 5-Year |
| Median age | 43.7 | 49.4 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Full profiles: Lemont, IL · Kettering, MD · How this is calculated: methodology