Signals
Lemay
Oakville
Climate
72 · Top 40%
vs72 · Top 40%
Physical resilience
67 · Top 41%
vs67 · Top 41%
Housing affordability
100 · Top 8%
vs100 · Top 8%
Schools
38 · Bottom 33%
vs49 · Bottom 47%
Access
95 · Top 37%
vs90 · Bottom 42%
Economic stability
45 · Bottom 24%
vs69 · Top 31%
Measured values
| Metric | Lemay | Oakville | Source period |
|---|---|---|---|
| Population | 16,228 | 35,333 | 2024 ACS 5-Year |
| Median household income | $60,399 | $106,362 | 2024 ACS 5-Year |
| Per capita income | $31,618 | $50,231 | 2024 ACS 5-Year |
| Population density | 3,968/sq mi | 2,225/sq mi | 2024 ACS 5-Year |
| Median home value | $152,200 | $318,600 | 2024 ACS 5-Year |
| Median gross rent | $881 | $1,091 | 2024 ACS 5-Year |
| Homeownership rate | 77.1% | 86.0% | 2024 ACS 5-Year |
| Bachelor's degree or higher | 20.4% | 44.1% | 2024 ACS 5-Year |
| Poverty rate | 14.7% | 6.4% | 2024 ACS 5-Year |
| Average July high | 89°F | 89°F | 1991-2020 Normals |
| Average January low | 24°F | 24°F | 1991-2020 Normals |
| Annual precipitation | 40.8" | 40.8" | 1991-2020 Normals |
| Distance to major airport | 16 mi | 21 mi | NASR current cycle |
| Average commute | 25.1 min | 29.8 min | 2024 ACS 5-Year |
| Median age | 36.7 | 45.1 | 2024 ACS 5-Year |
| Public schools | 10 | 8 | 2024-25 school year |
| Students per teacher | 13.28 | 15.39 | 2024-25 school year |
| Math proficiency | 29.7% | 34.6% | 2019-20 school year |
| Reading proficiency | 38.8% | 51.8% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 56.4% | 21.3% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Lemay
Elevated or high exposure: hail.
Oakville
Elevated or high exposure: hail.
Full profiles: Lemay, MO · Oakville, MO · How this is calculated: methodology