Signals
Leesburg
Lansdowne
Opportunity
62 · Top 37%
vs61 · Top 41%
Climate
74 · Top 31%
vs74 · Top 31%
Physical resilience
90 · Top 11%
vs90 · Top 11%
Housing affordability
82 · Top 48%
vs82 · Top 47%
Access
95 · Top 34%
vs97 · Top 29%
Economic stability
80 · Top 7%
vs78 · Top 11%
Measured values
| Metric | Leesburg | Lansdowne | Source period |
|---|---|---|---|
| Population | 49,171 | 12,328 | 2024 ACS 5-Year |
| Median household income | $145,205 | $168,731 | 2024 ACS 5-Year |
| Per capita income | $61,175 | $80,936 | 2024 ACS 5-Year |
| Population density | 3,909/sq mi | 3,049/sq mi | 2024 ACS 5-Year |
| Median home value | $667,800 | $774,300 | 2024 ACS 5-Year |
| Median gross rent | $2,105 | $2,365 | 2024 ACS 5-Year |
| Homeownership rate | 68.9% | 73.4% | 2024 ACS 5-Year |
| Unemployment rate | 3.3% | 3.6% | June 2026 |
| Employment change (year over year) | -3.0% | -3.0% | June 2026 |
| Bachelor's degree or higher | 56.7% | 64.9% | 2024 ACS 5-Year |
| Poverty rate | 6.6% | 3.6% | 2024 ACS 5-Year |
| Average July high | 88°F | 88°F | 1991-2020 Normals |
| Average January low | 25°F | 25°F | 1991-2020 Normals |
| Annual precipitation | 43.2" | 43.2" | 1991-2020 Normals |
| Distance to major airport | 12 mi | 10 mi | NASR current cycle |
| Average commute | 27.7 min | 28.8 min | 2024 ACS 5-Year |
| Median age | 36.1 | 44.9 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Full profiles: Leesburg, VA · Lansdowne, VA · How this is calculated: methodology