Signals
Lebanon
Pittsburg
Growth
49 · Bottom 49%
vs37 · Bottom 30%
Climate
72 · Top 32%
vs72 · Top 32%
Physical resilience
51 · Bottom 44%
vs38 · Bottom 27%
Housing affordability
98 · Top 38%
vs97 · Top 41%
Access
64 · Bottom 27%
vs48 · Bottom 12%
Economic stability
43 · Bottom 39%
vs43 · Bottom 40%
Measured values
| Metric | Lebanon | Pittsburg | Source period |
|---|---|---|---|
| Population | 36,390 | 39,008 | 2024 ACS 5-Year |
| Median household income | $53,282 | $52,844 | 2024 ACS 5-Year |
| Per capita income | $29,076 | $30,263 | 2024 ACS 5-Year |
| Population density | 48/sq mi | 66/sq mi | 2024 ACS 5-Year |
| Median home value | $168,400 | $132,600 | 2024 ACS 5-Year |
| Median gross rent | $809 | $849 | 2024 ACS 5-Year |
| Homeownership rate | 68.2% | 60.8% | 2024 ACS 5-Year |
| Bachelor's degree or higher | 16.3% | 32.2% | 2024 ACS 5-Year |
| Poverty rate | 18.2% | 20.6% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 56 | 63 | 12 months ending July 2026 |
| Permits per 1,000 residents | 1.5 | 1.6 | 12 months ending July 2026 |
| Permit change (year over year) | 14.3% | 3.3% | 12 months ending July 2026 |
| Average July high | 88°F | 89°F | 1991-2020 Normals |
| Average January low | 22°F | 23°F | 1991-2020 Normals |
| Annual precipitation | 45.9" | 45.8" | 1991-2020 Normals |
| Distance to major airport | 52 mi | 82 mi | NASR current cycle |
| Average commute | 22.9 min | 18.9 min | 2024 ACS 5-Year |
| Median age | 39.2 | 33.6 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Lebanon
Elevated or high exposure: ice storm, earthquake, tornado.
Pittsburg
Elevated or high exposure: drought, ice storm, inland flooding.
Full profiles: Lebanon, MO Micro Area · Pittsburg, KS Micro Area · How this is calculated: methodology