Newton receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
Lawrence
Newton
Opportunity
28 · Bottom 5%
vs72 · Top 18%
Growth
35 · Bottom 24%
vs52 · Top 46%
Climate
63 · Bottom 25%
vs62 · Bottom 24%
Physical resilience
78 · Top 27%
vs88 · Top 13%
Housing affordability
34 · Bottom 2%
vs68 · Bottom 31%
Schools
26 · Bottom 18%
vs94 · Top 1%
Access
92 · Top 50%
vs99 · Top 15%
Economic stability
60 · Bottom 49%
vs73 · Top 22%
Measured values
| Metric | Lawrence | Newton | Source period |
|---|---|---|---|
| Population | 88,736 | 89,044 | 2024 ACS 5-Year |
| Median household income | $60,433 | $190,304 | 2024 ACS 5-Year |
| Per capita income | $28,249 | $97,547 | 2024 ACS 5-Year |
| Population density | 12,805/sq mi | 4,995/sq mi | 2024 ACS 5-Year |
| Median home value | $415,200 | $1,264,900 | 2024 ACS 5-Year |
| Median gross rent | $1,662 | $2,370 | 2024 ACS 5-Year |
| Homeownership rate | 28.1% | 70.0% | 2024 ACS 5-Year |
| Unemployment rate | 6.1% | 3.6% | June 2026 |
| Employment change (year over year) | -1.7% | -1.7% | June 2026 |
| Bachelor's degree or higher | 16.8% | 81.1% | 2024 ACS 5-Year |
| Poverty rate | 17.6% | 4.5% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 12 | 159 | 12 months ending July 2026 |
| Permits per 1,000 residents | 0.1 | 1.8 | 12 months ending July 2026 |
| Permit change (year over year) | 9.1% | 42.0% | 12 months ending July 2026 |
| Average July high | 83°F | 82°F | 1991-2020 Normals |
| Average January low | 19°F | 19°F | 1991-2020 Normals |
| Annual precipitation | 40.9" | 53.3" | 1991-2020 Normals |
| Distance to major airport | 21 mi | 11 mi | NASR current cycle |
| Average commute | 25.3 min | 29.2 min | 2024 ACS 5-Year |
| Median age | 32.6 | 42.1 | 2024 ACS 5-Year |
| Public schools | 35 | 22 | 2024-25 school year |
| Students per teacher | 11.79 | 10.67 | 2024-25 school year |
| Math proficiency | 16.1% | 61.8% | 2019-20 school year |
| Reading proficiency | 28.1% | 71.7% | 2019-20 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Lawrence
Elevated or high exposure: coastal flooding, earthquake, hurricane.
Newton
Elevated or high exposure: earthquake.
Full profiles: Lawrence, MA · Newton, MA · How this is calculated: methodology