Rockville receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
Laurel
Rockville
Opportunity
50 · Bottom 37%
vs58 · Top 45%
Growth
33 · Bottom 22%
vs56 · Top 41%
Climate
73 · Top 36%
vs72 · Top 42%
Physical resilience
76 · Top 29%
vs85 · Top 17%
Housing affordability
81 · Top 50%
vs68 · Bottom 32%
Schools
45 · Bottom 42%
vs85 · Top 8%
Access
96 · Top 33%
vs91 · Bottom 48%
Economic stability
74 · Top 19%
vs71 · Top 27%
Measured values
| Metric | Laurel | Rockville | Source period |
|---|---|---|---|
| Population | 29,798 | 67,671 | 2024 ACS 5-Year |
| Median household income | $100,504 | $128,649 | 2024 ACS 5-Year |
| Per capita income | $49,886 | $64,900 | 2024 ACS 5-Year |
| Population density | 6,261/sq mi | 4,988/sq mi | 2024 ACS 5-Year |
| Median home value | $385,500 | $682,300 | 2024 ACS 5-Year |
| Median gross rent | $1,873 | $2,274 | 2024 ACS 5-Year |
| Homeownership rate | 44.2% | 52.6% | 2024 ACS 5-Year |
| Unemployment rate | 4.1% | 3.8% | June 2026 |
| Employment change (year over year) | -3.0% | -1.9% | June 2026 |
| Bachelor's degree or higher | 47.7% | 65.6% | 2024 ACS 5-Year |
| Poverty rate | 9.0% | 7.6% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 64 | 186 | 12 months ending July 2026 |
| Permits per 1,000 residents | 2.1 | 2.7 | 12 months ending July 2026 |
| Permit change (year over year) | -23.8% | 31.0% | 12 months ending July 2026 |
| Average July high | 89°F | 90°F | 1991-2020 Normals |
| Average January low | 25°F | 30°F | 1991-2020 Normals |
| Annual precipitation | 45.0" | 41.8" | 1991-2020 Normals |
| Distance to major airport | 12 mi | 19 mi | NASR current cycle |
| Average commute | 34.1 min | 33.1 min | 2024 ACS 5-Year |
| Median age | 36.3 | 39.6 | 2024 ACS 5-Year |
| Public schools | 5 | 14 | 2024-25 school year |
| Students per teacher | 16.26 | 14.48 | 2024-25 school year |
| Math proficiency | 10.9% | 28.2% | 2019-20 school year |
| Reading proficiency | 22.4% | 43.0% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 76.2% | 33.0% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Full profiles: Laurel, MD · Rockville, MD · How this is calculated: methodology