Signals
Latham
Niskayuna
Opportunity
71 · Top 21%
vs73 · Top 17%
Climate
60 · Bottom 14%
vs60 · Bottom 14%
Physical resilience
94 · Top 6%
vs86 · Top 15%
Housing affordability
99 · Top 11%
vs100 · Top 8%
Schools
72 · Top 24%
vs84 · Top 9%
Access
99 · Top 14%
vs99 · Top 14%
Economic stability
68 · Top 33%
vs72 · Top 24%
Measured values
| Metric | Latham | Niskayuna | Source period |
|---|---|---|---|
| Population | 13,802 | 21,227 | 2024 ACS 5-Year |
| Median household income | $104,899 | $134,052 | 2024 ACS 5-Year |
| Per capita income | $53,400 | $61,856 | 2024 ACS 5-Year |
| Population density | 2,387/sq mi | 1,787/sq mi | 2024 ACS 5-Year |
| Median home value | $326,900 | $357,900 | 2024 ACS 5-Year |
| Median gross rent | $1,472 | $1,589 | 2024 ACS 5-Year |
| Homeownership rate | 62.4% | 80.6% | 2024 ACS 5-Year |
| Unemployment rate | 3.7% | 3.9% | June 2026 |
| Employment change (year over year) | -0.4% | -0.4% | June 2026 |
| Bachelor's degree or higher | 48.4% | 67.4% | 2024 ACS 5-Year |
| Poverty rate | 9.0% | 4.0% | 2024 ACS 5-Year |
| Average July high | 84°F | 84°F | 1991-2020 Normals |
| Average January low | 16°F | 16°F | 1991-2020 Normals |
| Annual precipitation | 40.7" | 40.7" | 1991-2020 Normals |
| Distance to major airport | 3 mi | 6 mi | NASR current cycle |
| Average commute | 21.7 min | 22.6 min | 2024 ACS 5-Year |
| Median age | 41.7 | 41.4 | 2024 ACS 5-Year |
| Public schools | 5 | 7 | 2024-25 school year |
| Students per teacher | 12.11 | 11.51 | 2024-25 school year |
| Math proficiency | 51.0% | 63.9% | 2019-20 school year |
| Reading proficiency | 74.1% | 74.4% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 31.3% | 20.4% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Full profiles: Latham, NY · Niskayuna, NY · How this is calculated: methodology