Henderson receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
Las Vegas
Henderson
Opportunity
58 · Top 45%
vs64 · Top 33%
Growth
66 · Top 22%
vs63 · Top 28%
Climate
55 · Bottom 4%
vs54 · Bottom 3%
Physical resilience
59 · Top 50%
vs59 · Top 50%
Housing affordability
56 · Bottom 16%
vs61 · Bottom 22%
Schools
41 · Bottom 36%
vs76 · Top 18%
Access
93 · Top 45%
vs95 · Top 40%
Economic stability
51 · Bottom 34%
vs58 · Bottom 44%
Measured values
| Metric | Las Vegas | Henderson | Source period |
|---|---|---|---|
| Population | 660,400 | 332,141 | 2024 ACS 5-Year |
| Median household income | $73,877 | $90,138 | 2024 ACS 5-Year |
| Per capita income | $39,906 | $50,228 | 2024 ACS 5-Year |
| Population density | 4,655/sq mi | 2,745/sq mi | 2024 ACS 5-Year |
| Median home value | $427,900 | $484,900 | 2024 ACS 5-Year |
| Median gross rent | $1,563 | $1,824 | 2024 ACS 5-Year |
| Homeownership rate | 56.6% | 66.1% | 2024 ACS 5-Year |
| Unemployment rate | 5.2% | 5.2% | June 2026 |
| Employment change (year over year) | 0.8% | 0.8% | June 2026 |
| Bachelor's degree or higher | 27.7% | 37.4% | 2024 ACS 5-Year |
| Poverty rate | 14.0% | 9.0% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 2,627 | 2,106 | 12 months ending July 2026 |
| Permits per 1,000 residents | 4.0 | 6.3 | 12 months ending July 2026 |
| Permit change (year over year) | 13.3% | -48.3% | 12 months ending July 2026 |
| Average July high | 104°F | 105°F | 1991-2020 Normals |
| Average January low | 39°F | 41°F | 1991-2020 Normals |
| Annual precipitation | 4.0" | 4.2" | 1991-2020 Normals |
| Distance to major airport | 12 mi | 9 mi | NASR current cycle |
| Average commute | 27.5 min | 25.8 min | 2024 ACS 5-Year |
| Median age | 38.6 | 42.8 | 2024 ACS 5-Year |
| Public schools | 135 | 56 | 2024-25 school year |
| Students per teacher | 19.26 | 21.09 | 2024-25 school year |
| Math proficiency | 23.7% | 38.4% | 2019-20 school year |
| Reading proficiency | 40.1% | 56.5% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 96.2% | 87.1% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Las Vegas
Elevated or high exposure: wildfire, earthquake.
Henderson
Elevated or high exposure: wildfire, earthquake.
Full profiles: Las Vegas, NV · Henderson, NV · How this is calculated: methodology