Signals
Laplace
Luling
Climate
77 · Top 23%
vs77 · Top 23%
Physical resilience
34 · Bottom 27%
vs33 · Bottom 26%
Housing affordability
87 · Top 38%
vs76 · Bottom 43%
Schools
22 · Bottom 13%
vs51 · Top 50%
Access
96 · Top 33%
vs97 · Top 29%
Economic stability
47 · Bottom 26%
vs58 · Bottom 44%
Measured values
| Metric | Laplace | Luling | Source period |
|---|---|---|---|
| Population | 28,343 | 13,960 | 2024 ACS 5-Year |
| Median household income | $69,030 | $76,539 | 2024 ACS 5-Year |
| Per capita income | $31,246 | $37,118 | 2024 ACS 5-Year |
| Population density | 1,356/sq mi | 599/sq mi | 2024 ACS 5-Year |
| Median home value | $199,900 | $273,800 | 2024 ACS 5-Year |
| Median gross rent | $1,351 | $1,625 | 2024 ACS 5-Year |
| Homeownership rate | 77.5% | 87.0% | 2024 ACS 5-Year |
| Bachelor's degree or higher | 19.6% | 30.2% | 2024 ACS 5-Year |
| Poverty rate | 13.1% | 13.6% | 2024 ACS 5-Year |
| Average July high | 91°F | 91°F | 1991-2020 Normals |
| Average January low | 46°F | 46°F | 1991-2020 Normals |
| Annual precipitation | 63.3" | 63.3" | 1991-2020 Normals |
| Distance to major airport | 14 mi | 9 mi | NASR current cycle |
| Average commute | 34.0 min | 25.7 min | 2024 ACS 5-Year |
| Median age | 38.1 | 39.9 | 2024 ACS 5-Year |
| Public schools | 5 | 4 | 2024-25 school year |
| Students per teacher | 13.94 | 9.58 | 2024-25 school year |
| Math proficiency | 14.2% | 29.8% | 2019-20 school year |
| Reading proficiency | 28.6% | 40.7% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 79.4% | 51.8% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Laplace
Elevated or high exposure: hurricane, coastal flooding.
Luling
Elevated or high exposure: hurricane, coastal flooding.
Full profiles: Laplace, LA · Luling, LA · How this is calculated: methodology