Signals
Lantana
Murphy
Opportunity
75 · Top 14%
vs72 · Top 19%
Climate
63 · Bottom 25%
vs65 · Bottom 33%
Physical resilience
65 · Top 43%
vs67 · Top 40%
Housing affordability
94 · Top 23%
vs95 · Top 20%
Access
97 · Top 29%
vs94 · Top 41%
Economic stability
79 · Top 10%
vs84 · Top 2%
Measured values
| Metric | Lantana | Murphy | Source period |
|---|---|---|---|
| Population | 12,766 | 21,188 | 2024 ACS 5-Year |
| Median household income | $199,489 | $175,699 | 2024 ACS 5-Year |
| Per capita income | $66,969 | $56,417 | 2024 ACS 5-Year |
| Population density | 5,488/sq mi | 3,719/sq mi | 2024 ACS 5-Year |
| Median home value | $587,500 | $555,500 | 2024 ACS 5-Year |
| Median gross rent | $3,458 | $2,847 | 2024 ACS 5-Year |
| Homeownership rate | 93.8% | 93.7% | 2024 ACS 5-Year |
| Unemployment rate | 4.4% | 4.6% | June 2026 |
| Employment change (year over year) | -0.3% | -0.4% | June 2026 |
| Bachelor's degree or higher | 74.9% | 62.1% | 2024 ACS 5-Year |
| Poverty rate | 0.6% | 3.0% | 2024 ACS 5-Year |
| Average July high | 96°F | 95°F | 1991-2020 Normals |
| Average January low | 32°F | 34°F | 1991-2020 Normals |
| Annual precipitation | 35.6" | 38.3" | 1991-2020 Normals |
| Distance to major airport | 14 mi | 18 mi | NASR current cycle |
| Average commute | 32.1 min | 35.4 min | 2024 ACS 5-Year |
| Median age | 39.1 | 41.7 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Lantana
Elevated or high exposure: hail.
Murphy
Elevated or high exposure: hail.
Full profiles: Lantana, TX · Murphy, TX · How this is calculated: methodology