Signals
Lantana
Fort Worth
Opportunity
75 · Top 14%
vs60 · Top 42%
Climate
63 · Bottom 25%
vs67 · Bottom 38%
Physical resilience
65 · Top 43%
vs56 · Bottom 48%
Housing affordability
94 · Top 23%
vs80 · Bottom 49%
Access
97 · Top 29%
vs96 · Top 32%
Economic stability
79 · Top 10%
vs58 · Bottom 45%
Measured values
| Metric | Lantana | Fort Worth | Source period |
|---|---|---|---|
| Population | 12,766 | 963,194 | 2024 ACS 5-Year |
| Median household income | $199,489 | $79,507 | 2024 ACS 5-Year |
| Per capita income | $66,969 | $38,724 | 2024 ACS 5-Year |
| Population density | 5,488/sq mi | 2,737/sq mi | 2024 ACS 5-Year |
| Median home value | $587,500 | $303,000 | 2024 ACS 5-Year |
| Median gross rent | $3,458 | $1,509 | 2024 ACS 5-Year |
| Homeownership rate | 93.8% | 57.0% | 2024 ACS 5-Year |
| Unemployment rate | 4.4% | 4.8% | June 2026 |
| Employment change (year over year) | -0.3% | -0.3% | June 2026 |
| Bachelor's degree or higher | 74.9% | 32.0% | 2024 ACS 5-Year |
| Poverty rate | 0.6% | 13.1% | 2024 ACS 5-Year |
| Average July high | 96°F | 97°F | 1991-2020 Normals |
| Average January low | 32°F | 37°F | 1991-2020 Normals |
| Distance to major airport | 14 mi | 14 mi | NASR current cycle |
| Average commute | 32.1 min | 29.3 min | 2024 ACS 5-Year |
| Median age | 39.1 | 33.6 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Lantana
Elevated or high exposure: hail.
Fort Worth
Elevated or high exposure: hail.
Your best match
Weight what matters to you. Your preferences stay in this browser and never change either Area Score.
Lantana
79
Your Score
—
Area Score
Fort Worth
67
Your Score
64
Area Score
Select your priorities to see which of the two fits them better.
Full profiles: Lantana, TX · Fort Worth, TX · How this is calculated: methodology