Signals
Lantana
Denton
Opportunity
75 · Top 14%
vs65 · Top 31%
Climate
63 · Bottom 25%
vs63 · Bottom 25%
Physical resilience
65 · Top 43%
vs65 · Top 43%
Housing affordability
94 · Top 23%
vs72 · Bottom 37%
Access
97 · Top 29%
vs93 · Top 44%
Economic stability
79 · Top 10%
vs56 · Bottom 41%
Measured values
| Metric | Lantana | Denton | Source period |
|---|---|---|---|
| Population | 12,766 | 152,866 | 2024 ACS 5-Year |
| Median household income | $199,489 | $76,019 | 2024 ACS 5-Year |
| Per capita income | $66,969 | $38,167 | 2024 ACS 5-Year |
| Population density | 5,488/sq mi | 1,577/sq mi | 2024 ACS 5-Year |
| Median home value | $587,500 | $348,200 | 2024 ACS 5-Year |
| Median gross rent | $3,458 | $1,420 | 2024 ACS 5-Year |
| Homeownership rate | 93.8% | 50.0% | 2024 ACS 5-Year |
| Unemployment rate | 4.4% | 4.5% | June 2026 |
| Employment change (year over year) | -0.3% | -0.3% | June 2026 |
| Bachelor's degree or higher | 74.9% | 41.7% | 2024 ACS 5-Year |
| Poverty rate | 0.6% | 15.8% | 2024 ACS 5-Year |
| Average July high | 96°F | 96°F | 1991-2020 Normals |
| Average January low | 32°F | 32°F | 1991-2020 Normals |
| Annual precipitation | 35.6" | 35.6" | 1991-2020 Normals |
| Distance to major airport | 14 mi | 19 mi | NASR current cycle |
| Average commute | 32.1 min | 25.5 min | 2024 ACS 5-Year |
| Median age | 39.1 | 31.4 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Lantana
Elevated or high exposure: hail.
Denton
Elevated or high exposure: hail.
Full profiles: Lantana, TX · Denton, TX · How this is calculated: methodology