Plano receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
Lancaster
Plano
Opportunity
44 · Bottom 24%
vs68 · Top 27%
Growth
50 · Bottom 49%
vs64 · Top 27%
Climate
68 · Bottom 41%
vs65 · Bottom 33%
Physical resilience
52 · Bottom 45%
vs67 · Top 40%
Housing affordability
66 · Bottom 28%
vs83 · Top 45%
Schools
19 · Bottom 9%
vs80 · Top 14%
Access
94 · Top 40%
vs96 · Top 31%
Economic stability
57 · Bottom 44%
vs74 · Top 20%
Measured values
| Metric | Lancaster | Plano | Source period |
|---|---|---|---|
| Population | 40,820 | 290,594 | 2024 ACS 5-Year |
| Median household income | $68,302 | $112,253 | 2024 ACS 5-Year |
| Per capita income | $31,689 | $59,916 | 2024 ACS 5-Year |
| Population density | 1,235/sq mi | 4,053/sq mi | 2024 ACS 5-Year |
| Median home value | $246,300 | $465,900 | 2024 ACS 5-Year |
| Median gross rent | $1,704 | $1,841 | 2024 ACS 5-Year |
| Homeownership rate | 68.1% | 56.9% | 2024 ACS 5-Year |
| Unemployment rate | 7.0% | 4.5% | June 2026 |
| Employment change (year over year) | -0.4% | -0.4% | June 2026 |
| Bachelor's degree or higher | 25.3% | 60.5% | 2024 ACS 5-Year |
| Poverty rate | 15.0% | 6.8% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 59 | 716 | 12 months ending July 2026 |
| Permits per 1,000 residents | 1.4 | 2.5 | 12 months ending July 2026 |
| Permit change (year over year) | 103.4% | 104.0% | 12 months ending July 2026 |
| Average July high | 96°F | 95°F | 1991-2020 Normals |
| Average January low | 38°F | 34°F | 1991-2020 Normals |
| Annual precipitation | 37.7" | 38.3" | 1991-2020 Normals |
| Distance to major airport | 18 mi | 15 mi | NASR current cycle |
| Average commute | 31.0 min | 27.3 min | 2024 ACS 5-Year |
| Median age | 35.7 | 39.6 | 2024 ACS 5-Year |
| Public schools | 15 | 74 | 2024-25 school year |
| Students per teacher | 15.20 | 14.28 | 2024-25 school year |
| Math proficiency | 20.8% | 52.8% | 2019-20 school year |
| Reading proficiency | 27.5% | 53.5% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 81.7% | 34.8% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Lancaster
Elevated or high exposure: hail, tornado.
Plano
Elevated or high exposure: hail.
Full profiles: Lancaster, TX · Plano, TX · How this is calculated: methodology