Raytown receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
Lancaster
Raytown
Opportunity
67 · Top 28%
vs70 · Top 22%
Growth
57 · Top 37%
vs52 · Top 47%
Climate
64 · Bottom 32%
vs72 · Top 43%
Physical resilience
62 · Top 47%
vs72 · Top 34%
Housing affordability
83 · Top 46%
vs93 · Top 26%
Access
88 · Bottom 35%
vs87 · Bottom 35%
Economic stability
55 · Bottom 39%
vs58 · Bottom 46%
Measured values
| Metric | Lancaster | Raytown | Source period |
|---|---|---|---|
| Population | 57,719 | 29,445 | 2024 ACS 5-Year |
| Median household income | $63,690 | $68,840 | 2024 ACS 5-Year |
| Per capita income | $31,159 | $36,203 | 2024 ACS 5-Year |
| Population density | 7,987/sq mi | 2,965/sq mi | 2024 ACS 5-Year |
| Median home value | $219,500 | $182,900 | 2024 ACS 5-Year |
| Median gross rent | $1,240 | $1,218 | 2024 ACS 5-Year |
| Homeownership rate | 48.6% | 65.1% | 2024 ACS 5-Year |
| Unemployment rate | 4.3% | 3.6% | June 2026 |
| Employment change (year over year) | 3.3% | 0.5% | June 2026 |
| Bachelor's degree or higher | 29.4% | 22.0% | 2024 ACS 5-Year |
| Poverty rate | 20.3% | 12.5% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 56 | 10 | 12 months ending July 2026 |
| Permits per 1,000 residents | 1.0 | 0.3 | 12 months ending July 2026 |
| Average July high | 86°F | 88°F | 1991-2020 Normals |
| Average January low | 22°F | 22°F | 1991-2020 Normals |
| Annual precipitation | 42.1" | 38.3" | 1991-2020 Normals |
| Distance to major airport | 27 mi | 25 mi | NASR current cycle |
| Average commute | 25.7 min | 24.8 min | 2024 ACS 5-Year |
| Median age | 32.2 | 40.9 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Lancaster
Elevated or high exposure: hurricane.
Raytown
Elevated or high exposure: hail.
Full profiles: Lancaster, PA · Raytown, MO · How this is calculated: methodology