Lancaster receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
Lancaster
Buffalo
Opportunity
50 · Bottom 37%
vs33 · Bottom 9%
Growth
23 · Bottom 10%
vs37 · Bottom 27%
Climate
62 · Bottom 23%
vs62 · Bottom 23%
Physical resilience
80 · Top 25%
vs80 · Top 25%
Housing affordability
99 · Top 10%
vs81 · Top 50%
Schools
55 · Top 45%
vs25 · Bottom 16%
Access
97 · Top 29%
vs97 · Top 29%
Economic stability
74 · Top 19%
vs33 · Bottom 10%
Measured values
| Metric | Lancaster | Buffalo | Source period |
|---|---|---|---|
| Population | 10,113 | 276,854 | 2024 ACS 5-Year |
| Median household income | $66,148 | $50,041 | 2024 ACS 5-Year |
| Per capita income | $41,240 | $31,843 | 2024 ACS 5-Year |
| Population density | 3,721/sq mi | 6,856/sq mi | 2024 ACS 5-Year |
| Median home value | $202,200 | $164,200 | 2024 ACS 5-Year |
| Median gross rent | $969 | $1,046 | 2024 ACS 5-Year |
| Homeownership rate | 73.7% | 43.0% | 2024 ACS 5-Year |
| Unemployment rate | 4.1% | 5.3% | June 2026 |
| Employment change (year over year) | -0.8% | -0.8% | June 2026 |
| Bachelor's degree or higher | 26.6% | 31.2% | 2024 ACS 5-Year |
| Poverty rate | 6.7% | 26.0% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 1 | 205 | 12 months ending July 2026 |
| Permits per 1,000 residents | 0.1 | 0.7 | 12 months ending July 2026 |
| Permit change (year over year) | 0.0% | 7.9% | 12 months ending July 2026 |
| Average July high | 80°F | 80°F | 1991-2020 Normals |
| Average January low | 19°F | 19°F | 1991-2020 Normals |
| Annual precipitation | 40.7" | 40.7" | 1991-2020 Normals |
| Distance to major airport | 4 mi | 7 mi | NASR current cycle |
| Average commute | 20.7 min | 21.6 min | 2024 ACS 5-Year |
| Median age | 45.1 | 34.3 | 2024 ACS 5-Year |
| Public schools | 6 | 84 | 2024-25 school year |
| Students per teacher | 12.33 | 10.73 | 2024-25 school year |
| Math proficiency | 44.4% | 17.1% | 2019-20 school year |
| Reading proficiency | 59.4% | 30.4% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 29.7% | 83.3% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Lancaster
Elevated or high exposure: inland flooding.
Buffalo
Elevated or high exposure: inland flooding.
Full profiles: Lancaster, NY · Buffalo, NY · How this is calculated: methodology