Pomona receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
Lancaster
Pomona
Opportunity
30 · Bottom 7%
vs34 · Bottom 10%
Growth
22 · Bottom 9%
vs35 · Bottom 25%
Climate
60 · Bottom 13%
vs89 · Top 5%
Physical resilience
11 · Bottom 7%
vs11 · Bottom 7%
Housing affordability
57 · Bottom 16%
vs42 · Bottom 5%
Access
90 · Bottom 42%
vs100 · Top 1%
Economic stability
44 · Bottom 23%
vs55 · Bottom 39%
Measured values
| Metric | Lancaster | Pomona | Source period |
|---|---|---|---|
| Population | 169,169 | 147,943 | 2024 ACS 5-Year |
| Median household income | $81,511 | $79,479 | 2024 ACS 5-Year |
| Per capita income | $31,046 | $29,252 | 2024 ACS 5-Year |
| Population density | 1,794/sq mi | 6,437/sq mi | 2024 ACS 5-Year |
| Median home value | $446,600 | $593,800 | 2024 ACS 5-Year |
| Median gross rent | $1,764 | $1,810 | 2024 ACS 5-Year |
| Homeownership rate | 60.4% | 54.0% | 2024 ACS 5-Year |
| Unemployment rate | 7.2% | 5.5% | June 2026 |
| Employment change (year over year) | -1.6% | -1.6% | June 2026 |
| Bachelor's degree or higher | 20.0% | 20.3% | 2024 ACS 5-Year |
| Poverty rate | 15.6% | 14.3% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 313 | 256 | 12 months ending July 2026 |
| Permits per 1,000 residents | 1.9 | 1.7 | 12 months ending July 2026 |
| Permit change (year over year) | -68.5% | -23.4% | 12 months ending July 2026 |
| Average July high | 98°F | 94°F | 1991-2020 Normals |
| Average January low | 31°F | 42°F | 1991-2020 Normals |
| Annual precipitation | 6.8" | 10.0" | 1991-2020 Normals |
| Distance to major airport | 25 mi | 9 mi | NASR current cycle |
| Average commute | 31.8 min | 34.5 min | 2024 ACS 5-Year |
| Median age | 34.5 | 36.0 | 2024 ACS 5-Year |
| Public schools | 46 | 35 | 2024-25 school year |
| Students per teacher | 23.94 | 20.61 | 2024-25 school year |
| Free or reduced-price lunch eligibility | 75.6% | 88.2% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Lancaster
Elevated or high exposure: earthquake, inland flooding.
Pomona
Elevated or high exposure: inland flooding, earthquake.
Full profiles: Lancaster, CA · Pomona, CA · How this is calculated: methodology