Anaheim receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
Lancaster
Anaheim
Opportunity
30 · Bottom 7%
vs54 · Bottom 46%
Growth
22 · Bottom 9%
vs22 · Bottom 9%
Climate
60 · Bottom 13%
vs89 · Top 5%
Physical resilience
11 · Bottom 7%
vs12 · Bottom 7%
Housing affordability
57 · Bottom 16%
vs35 · Bottom 3%
Access
90 · Bottom 42%
vs96 · Top 33%
Economic stability
44 · Bottom 23%
vs62 · Top 46%
Measured values
| Metric | Lancaster | Anaheim | Source period |
|---|---|---|---|
| Population | 169,169 | 344,521 | 2024 ACS 5-Year |
| Median household income | $81,511 | $95,227 | 2024 ACS 5-Year |
| Per capita income | $31,046 | $38,100 | 2024 ACS 5-Year |
| Population density | 1,794/sq mi | 6,852/sq mi | 2024 ACS 5-Year |
| Median home value | $446,600 | $831,200 | 2024 ACS 5-Year |
| Median gross rent | $1,764 | $2,175 | 2024 ACS 5-Year |
| Homeownership rate | 60.4% | 46.2% | 2024 ACS 5-Year |
| Unemployment rate | 7.2% | 4.1% | June 2026 |
| Employment change (year over year) | -1.6% | -1.8% | June 2026 |
| Bachelor's degree or higher | 20.0% | 29.7% | 2024 ACS 5-Year |
| Poverty rate | 15.6% | 12.4% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 313 | 175 | 12 months ending July 2026 |
| Permits per 1,000 residents | 1.9 | 0.5 | 12 months ending July 2026 |
| Permit change (year over year) | -68.5% | -69.7% | 12 months ending July 2026 |
| Average July high | 98°F | 94°F | 1991-2020 Normals |
| Average January low | 31°F | 42°F | 1991-2020 Normals |
| Annual precipitation | 6.8" | 10.0" | 1991-2020 Normals |
| Distance to major airport | 25 mi | 17 mi | NASR current cycle |
| Average commute | 31.8 min | 29.9 min | 2024 ACS 5-Year |
| Median age | 34.5 | 36.2 | 2024 ACS 5-Year |
| Public schools | 46 | 68 | 2024-25 school year |
| Students per teacher | 23.94 | 23.11 | 2024-25 school year |
| Free or reduced-price lunch eligibility | 75.6% | 72.6% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Lancaster
Elevated or high exposure: earthquake, inland flooding.
Anaheim
Elevated or high exposure: earthquake, inland flooding.
Full profiles: Lancaster, CA · Anaheim, CA · How this is calculated: methodology