Signals
Lamont
Shafter
Opportunity
26 · Bottom 4%
vs38 · Bottom 14%
Climate
69 · Bottom 44%
vs69 · Bottom 44%
Physical resilience
15 · Bottom 10%
vs15 · Bottom 10%
Housing affordability
41 · Bottom 5%
vs74 · Bottom 39%
Access
96 · Top 31%
vs99 · Top 14%
Economic stability
38 · Bottom 14%
vs46 · Bottom 26%
Measured values
| Metric | Lamont | Shafter | Source period |
|---|---|---|---|
| Population | 13,164 | 21,193 | 2024 ACS 5-Year |
| Median household income | $37,217 | $71,215 | 2024 ACS 5-Year |
| Per capita income | $15,193 | $24,156 | 2024 ACS 5-Year |
| Population density | 2,744/sq mi | 548/sq mi | 2024 ACS 5-Year |
| Median home value | $220,700 | $335,800 | 2024 ACS 5-Year |
| Median gross rent | $991 | $1,253 | 2024 ACS 5-Year |
| Homeownership rate | 47.9% | 64.7% | 2024 ACS 5-Year |
| Unemployment rate | 8.8% | 8.8% | June 2026 |
| Employment change (year over year) | -0.1% | -0.1% | June 2026 |
| Bachelor's degree or higher | 4.6% | 12.2% | 2024 ACS 5-Year |
| Poverty rate | 35.4% | 20.7% | 2024 ACS 5-Year |
| Average July high | 98°F | 98°F | 1991-2020 Normals |
| Average January low | 41°F | 41°F | 1991-2020 Normals |
| Annual precipitation | 6.4" | 6.4" | 1991-2020 Normals |
| Distance to major airport | 14 mi | 9 mi | NASR current cycle |
| Average commute | 26.5 min | 24.7 min | 2024 ACS 5-Year |
| Median age | 31.6 | 28.1 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Lamont
Elevated or high exposure: wildfire, heat wave, earthquake.
Shafter
Elevated or high exposure: wildfire, heat wave, earthquake.
Full profiles: Lamont, CA · Shafter, CA · How this is calculated: methodology