Signals
Lakewood Ranch
Englewood
Climate
81 · Top 14%
vs80 · Top 18%
Physical resilience
10 · Bottom 4%
vs5 · Bottom 1%
Housing affordability
64 · Bottom 26%
vs70 · Bottom 35%
Access
99 · Top 8%
vs85 · Bottom 29%
Economic stability
43 · Bottom 22%
vs29 · Bottom 6%
Measured values
| Metric | Lakewood Ranch | Englewood | Source period |
|---|---|---|---|
| Population | 43,945 | 20,091 | 2024 ACS 5-Year |
| Median household income | $122,925 | $69,222 | 2024 ACS 5-Year |
| Per capita income | $67,795 | $51,195 | 2024 ACS 5-Year |
| Population density | 954/sq mi | 1,067/sq mi | 2024 ACS 5-Year |
| Median home value | $678,200 | $339,900 | 2024 ACS 5-Year |
| Median gross rent | $2,299 | $1,242 | 2024 ACS 5-Year |
| Homeownership rate | 80.0% | 87.0% | 2024 ACS 5-Year |
| Bachelor's degree or higher | 60.6% | 33.9% | 2024 ACS 5-Year |
| Poverty rate | 7.4% | 8.5% | 2024 ACS 5-Year |
| Average July high | 91°F | 93°F | 1991-2020 Normals |
| Average January low | 52°F | 51°F | 1991-2020 Normals |
| Annual precipitation | 49.0" | 53.0" | 1991-2020 Normals |
| Distance to major airport | 10 mi | 32 mi | NASR current cycle |
| Average commute | 29.9 min | 24.7 min | 2024 ACS 5-Year |
| Median age | 53.5 | 68.5 | 2024 ACS 5-Year |
| Public schools | 14 | 2 | 2024-25 school year |
| Students per teacher | 18.54 | 18.34 | 2024-25 school year |
| Free or reduced-price lunch eligibility | 32.6% | 32.4% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Lakewood Ranch
Elevated or high exposure: hurricane, coastal flooding.
Englewood
Elevated or high exposure: hurricane.
Your best match
Weight what matters to you. Your preferences stay in this browser and never change either Area Score.
Lakewood Ranch
62
Your Score
—
Area Score
Englewood
54
Your Score
—
Area Score
Select your priorities to see which of the two fits them better.
Full profiles: Lakewood Ranch, FL · Englewood, FL · How this is calculated: methodology