Hutto receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
Lakeway
Hutto
Opportunity
81 · Top 6%
vs80 · Top 7%
Growth
44 · Bottom 38%
vs75 · Top 10%
Climate
67 · Bottom 38%
vs67 · Bottom 38%
Physical resilience
74 · Top 31%
vs86 · Top 15%
Housing affordability
82 · Top 48%
vs88 · Top 36%
Schools
81 · Top 13%
vs40 · Bottom 36%
Access
87 · Bottom 34%
vs87 · Bottom 34%
Economic stability
62 · Top 46%
vs82 · Top 4%
Measured values
| Metric | Lakeway | Hutto | Source period |
|---|---|---|---|
| Population | 19,307 | 35,483 | 2024 ACS 5-Year |
| Median household income | $190,060 | $118,834 | 2024 ACS 5-Year |
| Per capita income | $106,890 | $46,051 | 2024 ACS 5-Year |
| Population density | 1,500/sq mi | 2,399/sq mi | 2024 ACS 5-Year |
| Median home value | $841,300 | $365,700 | 2024 ACS 5-Year |
| Median gross rent | $2,981 | $2,255 | 2024 ACS 5-Year |
| Homeownership rate | 86.3% | 79.6% | 2024 ACS 5-Year |
| Unemployment rate | 4.0% | 3.8% | June 2026 |
| Employment change (year over year) | 0.1% | 0.3% | June 2026 |
| Bachelor's degree or higher | 74.0% | 36.3% | 2024 ACS 5-Year |
| Poverty rate | 2.5% | 5.7% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 50 | 561 | 12 months ending July 2026 |
| Permits per 1,000 residents | 2.6 | 15.8 | 12 months ending July 2026 |
| Permit change (year over year) | -20.6% | -15.5% | 12 months ending July 2026 |
| Average July high | 97°F | 97°F | 1991-2020 Normals |
| Average January low | 42°F | 42°F | 1991-2020 Normals |
| Annual precipitation | 36.3" | 36.3" | 1991-2020 Normals |
| Distance to major airport | 22 mi | 25 mi | NASR current cycle |
| Average commute | 29.3 min | 31.8 min | 2024 ACS 5-Year |
| Median age | 49.8 | 34.6 | 2024 ACS 5-Year |
| Public schools | 3 | 10 | 2024-25 school year |
| Students per teacher | 14.56 | 15.55 | 2024-25 school year |
| Math proficiency | 53.4% | 30.6% | 2019-20 school year |
| Reading proficiency | 55.8% | 39.4% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 31.7% | 41.2% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Lakeway
Elevated or high exposure: hail.
Hutto
Elevated or high exposure: hail.
Full profiles: Lakeway, TX · Hutto, TX · How this is calculated: methodology