Signals
Lakeside
Midlothian
Opportunity
51 · Bottom 39%
vs58 · Top 46%
Climate
75 · Top 28%
vs75 · Top 28%
Physical resilience
85 · Top 16%
vs75 · Top 30%
Housing affordability
78 · Bottom 46%
vs89 · Top 33%
Access
96 · Top 32%
vs89 · Bottom 40%
Economic stability
67 · Top 35%
vs82 · Top 4%
Measured values
| Metric | Lakeside | Midlothian | Source period |
|---|---|---|---|
| Population | 12,654 | 19,120 | 2024 ACS 5-Year |
| Median household income | $72,032 | $110,084 | 2024 ACS 5-Year |
| Per capita income | $41,677 | $54,559 | 2024 ACS 5-Year |
| Population density | 2,926/sq mi | 2,232/sq mi | 2024 ACS 5-Year |
| Median home value | $288,200 | $408,500 | 2024 ACS 5-Year |
| Median gross rent | $1,361 | $1,760 | 2024 ACS 5-Year |
| Homeownership rate | 65.2% | 73.5% | 2024 ACS 5-Year |
| Unemployment rate | 3.7% | 3.8% | June 2026 |
| Employment change (year over year) | -2.1% | -2.1% | June 2026 |
| Bachelor's degree or higher | 39.5% | 58.1% | 2024 ACS 5-Year |
| Poverty rate | 11.8% | 3.2% | 2024 ACS 5-Year |
| Average July high | 89°F | 90°F | 1991-2020 Normals |
| Average January low | 28°F | 29°F | 1991-2020 Normals |
| Annual precipitation | 45.8" | 45.5" | 1991-2020 Normals |
| Distance to major airport | 11 mi | 18 mi | NASR current cycle |
| Average commute | 21.6 min | 25.9 min | 2024 ACS 5-Year |
| Median age | 36.4 | 41.8 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Lakeside
Elevated or high exposure: earthquake.
Midlothian
Elevated or high exposure: earthquake.
Your best match
Weight what matters to you. Your preferences stay in this browser and never change either Area Score.
Lakeside
75
Your Score
—
Area Score
Midlothian
77
Your Score
—
Area Score
Select your priorities to see which of the two fits them better.
Full profiles: Lakeside, VA · Midlothian, VA · How this is calculated: methodology