Signals
Lakeside
Healdsburg
Opportunity
56 · Bottom 49%
vs53 · Bottom 43%
Climate
84 · Top 10%
vs81 · Top 15%
Physical resilience
9 · Bottom 3%
vs19 · Bottom 12%
Housing affordability
52 · Bottom 12%
vs39 · Bottom 4%
Access
62 · Bottom 8%
vs61 · Bottom 7%
Economic stability
54 · Bottom 38%
vs53 · Bottom 37%
Measured values
| Metric | Lakeside | Healdsburg | Source period |
|---|---|---|---|
| Population | 22,447 | 11,243 | 2024 ACS 5-Year |
| Median household income | $96,447 | $103,554 | 2024 ACS 5-Year |
| Per capita income | $38,149 | $64,488 | 2024 ACS 5-Year |
| Population density | 3,240/sq mi | 2,544/sq mi | 2024 ACS 5-Year |
| Median home value | $634,400 | $950,100 | 2024 ACS 5-Year |
| Median gross rent | $2,016 | $2,158 | 2024 ACS 5-Year |
| Homeownership rate | 68.5% | 60.1% | 2024 ACS 5-Year |
| Unemployment rate | 4.4% | 4.2% | June 2026 |
| Employment change (year over year) | -1.1% | -1.8% | June 2026 |
| Bachelor's degree or higher | 26.1% | 40.6% | 2024 ACS 5-Year |
| Poverty rate | 9.9% | 11.6% | 2024 ACS 5-Year |
| Average July high | 89°F | 84°F | 1991-2020 Normals |
| Average January low | 37°F | 38°F | 1991-2020 Normals |
| Annual precipitation | 14.6" | 33.8" | 1991-2020 Normals |
| Distance to major airport | 68 mi | 69 mi | NASR current cycle |
| Average commute | 28.3 min | 20.4 min | 2024 ACS 5-Year |
| Median age | 38.7 | 44.6 | 2024 ACS 5-Year |
| Public schools | 13 | 6 | 2024-25 school year |
| Students per teacher | 22.25 | 15.89 | 2024-25 school year |
| Free or reduced-price lunch eligibility | 43.5% | 59.1% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Lakeside
Elevated or high exposure: wildfire, earthquake.
Healdsburg
Elevated or high exposure: earthquake, inland flooding.
Your best match
Weight what matters to you. Your preferences stay in this browser and never change either Area Score.
Lakeside
53
Your Score
—
Area Score
Healdsburg
53
Your Score
50
Area Score
Select your priorities to see which of the two fits them better.
Full profiles: Lakeside, CA · Healdsburg, CA · How this is calculated: methodology