Signals
Lakeside
Escondido
Opportunity
56 · Bottom 49%
vs57 · Top 49%
Climate
84 · Top 10%
vs84 · Top 10%
Physical resilience
9 · Bottom 3%
vs9 · Bottom 3%
Housing affordability
52 · Bottom 12%
vs42 · Bottom 5%
Access
62 · Bottom 8%
vs69 · Bottom 11%
Economic stability
54 · Bottom 38%
vs60 · Bottom 49%
Measured values
| Metric | Lakeside | Escondido | Source period |
|---|---|---|---|
| Population | 22,447 | 149,668 | 2024 ACS 5-Year |
| Median household income | $96,447 | $91,967 | 2024 ACS 5-Year |
| Per capita income | $38,149 | $40,430 | 2024 ACS 5-Year |
| Population density | 3,240/sq mi | 4,007/sq mi | 2024 ACS 5-Year |
| Median home value | $634,400 | $714,500 | 2024 ACS 5-Year |
| Median gross rent | $2,016 | $2,046 | 2024 ACS 5-Year |
| Homeownership rate | 68.5% | 53.4% | 2024 ACS 5-Year |
| Unemployment rate | 4.4% | 4.2% | June 2026 |
| Employment change (year over year) | -1.1% | -1.1% | June 2026 |
| Bachelor's degree or higher | 26.1% | 28.9% | 2024 ACS 5-Year |
| Poverty rate | 9.9% | 12.2% | 2024 ACS 5-Year |
| Average July high | 89°F | 89°F | 1991-2020 Normals |
| Average January low | 37°F | 37°F | 1991-2020 Normals |
| Annual precipitation | 14.6" | 14.6" | 1991-2020 Normals |
| Distance to major airport | 68 mi | 58 mi | NASR current cycle |
| Average commute | 28.3 min | 29.9 min | 2024 ACS 5-Year |
| Median age | 38.7 | 36.9 | 2024 ACS 5-Year |
| Public schools | 13 | 36 | 2024-25 school year |
| Students per teacher | 22.25 | 20.16 | 2024-25 school year |
| Free or reduced-price lunch eligibility | 43.5% | 66.5% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Lakeside
Elevated or high exposure: wildfire, earthquake.
Escondido
Elevated or high exposure: wildfire, earthquake.
Full profiles: Lakeside, CA · Escondido, CA · How this is calculated: methodology