Signals
Lakeland South
Kenmore
Opportunity
45 · Bottom 26%
vs50 · Bottom 38%
Climate
74 · Top 35%
vs74 · Top 35%
Physical resilience
41 · Bottom 31%
vs41 · Bottom 31%
Housing affordability
70 · Bottom 34%
vs69 · Bottom 32%
Access
93 · Top 45%
vs91 · Bottom 47%
Economic stability
70 · Top 30%
vs76 · Top 15%
Measured values
| Metric | Lakeland South | Kenmore | Source period |
|---|---|---|---|
| Population | 13,100 | 23,741 | 2024 ACS 5-Year |
| Median household income | $110,735 | $139,764 | 2024 ACS 5-Year |
| Per capita income | $43,591 | $74,324 | 2024 ACS 5-Year |
| Population density | 2,673/sq mi | 3,858/sq mi | 2024 ACS 5-Year |
| Median home value | $589,300 | $920,800 | 2024 ACS 5-Year |
| Median gross rent | $1,899 | $1,949 | 2024 ACS 5-Year |
| Homeownership rate | 75.9% | 69.3% | 2024 ACS 5-Year |
| Unemployment rate | 4.9% | 4.9% | June 2026 |
| Employment change (year over year) | -1.6% | -1.6% | June 2026 |
| Bachelor's degree or higher | 28.2% | 61.8% | 2024 ACS 5-Year |
| Poverty rate | 6.2% | 5.7% | 2024 ACS 5-Year |
| Average July high | 77°F | 77°F | 1991-2020 Normals |
| Average January low | 38°F | 37°F | 1991-2020 Normals |
| Annual precipitation | 39.3" | 37.8" | 1991-2020 Normals |
| Distance to major airport | 12 mi | 15 mi | NASR current cycle |
| Average commute | 31.9 min | 31.5 min | 2024 ACS 5-Year |
| Median age | 37.4 | 39.1 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Lakeland South
Elevated or high exposure: earthquake.
Kenmore
Elevated or high exposure: earthquake.
Your best match
Weight what matters to you. Your preferences stay in this browser and never change either Area Score.
Lakeland South
65
Your Score
—
Area Score
Kenmore
60
Your Score
54
Area Score
Select your priorities to see which of the two fits them better.
Full profiles: Lakeland South, WA · Kenmore, WA · How this is calculated: methodology