Signals
Lakeland North
Auburn
Opportunity
44 · Bottom 24%
vs40 · Bottom 18%
Climate
74 · Top 35%
vs74 · Top 35%
Physical resilience
41 · Bottom 31%
vs41 · Bottom 31%
Housing affordability
56 · Bottom 16%
vs65 · Bottom 27%
Access
95 · Top 40%
vs94 · Top 43%
Economic stability
56 · Bottom 42%
vs70 · Top 29%
Measured values
| Metric | Lakeland North | Auburn | Source period |
|---|---|---|---|
| Population | 15,950 | 85,676 | 2024 ACS 5-Year |
| Median household income | $105,216 | $97,884 | 2024 ACS 5-Year |
| Per capita income | $40,209 | $42,587 | 2024 ACS 5-Year |
| Population density | 4,966/sq mi | 2,897/sq mi | 2024 ACS 5-Year |
| Median home value | $557,000 | $547,900 | 2024 ACS 5-Year |
| Median gross rent | $2,340 | $1,786 | 2024 ACS 5-Year |
| Homeownership rate | 71.7% | 60.6% | 2024 ACS 5-Year |
| Unemployment rate | 4.9% | 5.1% | June 2026 |
| Employment change (year over year) | -1.6% | -1.5% | June 2026 |
| Bachelor's degree or higher | 26.4% | 25.6% | 2024 ACS 5-Year |
| Poverty rate | 14.4% | 8.9% | 2024 ACS 5-Year |
| Average July high | 77°F | 77°F | 1991-2020 Normals |
| Average January low | 38°F | 38°F | 1991-2020 Normals |
| Annual precipitation | 39.3" | 39.3" | 1991-2020 Normals |
| Distance to major airport | 8 mi | 11 mi | NASR current cycle |
| Average commute | 32.6 min | 32.9 min | 2024 ACS 5-Year |
| Median age | 40.1 | 36.0 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Lakeland North
Elevated or high exposure: earthquake.
Auburn
Elevated or high exposure: earthquake.
Your best match
Weight what matters to you. Your preferences stay in this browser and never change either Area Score.
Lakeland North
61
Your Score
—
Area Score
Auburn
59
Your Score
52
Area Score
Select your priorities to see which of the two fits them better.
Full profiles: Lakeland North, WA · Auburn, WA · How this is calculated: methodology