Signals
Lake Norman of Iredell
Charlotte
Opportunity
78 · Top 10%
vs69 · Top 25%
Climate
72 · Top 39%
vs72 · Top 39%
Physical resilience
70 · Top 35%
vs51 · Bottom 44%
Housing affordability
77 · Bottom 44%
vs68 · Bottom 31%
Schools
79 · Top 16%
vs41 · Bottom 37%
Access
90 · Bottom 42%
vs99 · Top 14%
Economic stability
60 · Bottom 48%
vs64 · Top 42%
Measured values
| Metric | Lake Norman of Iredell | Charlotte | Source period |
|---|---|---|---|
| Population | 12,494 | 903,844 | 2024 ACS 5-Year |
| Median household income | $173,542 | $82,068 | 2024 ACS 5-Year |
| Per capita income | $92,512 | $51,814 | 2024 ACS 5-Year |
| Population density | 1,238/sq mi | 2,901/sq mi | 2024 ACS 5-Year |
| Median home value | $887,400 | $385,700 | 2024 ACS 5-Year |
| Median gross rent | $1,327 | $1,612 | 2024 ACS 5-Year |
| Homeownership rate | 94.9% | 51.0% | 2024 ACS 5-Year |
| Unemployment rate | 3.3% | 3.6% | June 2026 |
| Employment change (year over year) | -0.9% | -0.5% | June 2026 |
| Bachelor's degree or higher | 67.2% | 48.0% | 2024 ACS 5-Year |
| Poverty rate | 2.5% | 11.7% | 2024 ACS 5-Year |
| Average July high | 90°F | 90°F | 1991-2020 Normals |
| Average January low | 32°F | 32°F | 1991-2020 Normals |
| Annual precipitation | 43.6" | 43.6" | 1991-2020 Normals |
| Distance to major airport | 23 mi | 7 mi | NASR current cycle |
| Average commute | 32.3 min | 26.4 min | 2024 ACS 5-Year |
| Median age | 48.3 | 34.5 | 2024 ACS 5-Year |
| Public schools | 8 | 176 | 2024-25 school year |
| Students per teacher | 19.40 | 16.85 | 2024-25 school year |
| Math proficiency | 67.3% | 36.3% | 2019-20 school year |
| Reading proficiency | 68.0% | 42.8% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 23.4% | 74.2% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Lake Norman of Iredell
Elevated or high exposure: ice storm.
Charlotte
Elevated or high exposure: inland flooding.
Your best match
Weight what matters to you. Your preferences stay in this browser and never change either Area Score.
Lake Norman of Iredell
75
Your Score
—
Area Score
Charlotte
66
Your Score
—
Area Score
Select your priorities to see which of the two fits them better.
Full profiles: Lake Norman of Iredell, NC · Charlotte, NC · How this is calculated: methodology