Signals
Lake Los Angeles
Lancaster
Opportunity
26 · Bottom 4%
vs30 · Bottom 7%
Climate
61 · Bottom 17%
vs60 · Bottom 13%
Physical resilience
11 · Bottom 4%
vs11 · Bottom 7%
Housing affordability
49 · Bottom 10%
vs57 · Bottom 16%
Access
83 · Bottom 27%
vs90 · Bottom 42%
Economic stability
36 · Bottom 13%
vs44 · Bottom 23%
Measured values
| Metric | Lake Los Angeles | Lancaster | Source period |
|---|---|---|---|
| Population | 13,051 | 169,169 | 2024 ACS 5-Year |
| Median household income | $61,467 | $81,511 | 2024 ACS 5-Year |
| Per capita income | $21,980 | $31,046 | 2024 ACS 5-Year |
| Population density | 1,340/sq mi | 1,794/sq mi | 2024 ACS 5-Year |
| Median home value | $322,300 | $446,600 | 2024 ACS 5-Year |
| Median gross rent | $1,530 | $1,764 | 2024 ACS 5-Year |
| Homeownership rate | 71.8% | 60.4% | 2024 ACS 5-Year |
| Unemployment rate | 5.2% | 7.2% | July 2026 |
| Employment change (year over year) | -1.8% | -1.6% | July 2026 |
| Bachelor's degree or higher | 13.9% | 20.0% | 2024 ACS 5-Year |
| Poverty rate | 18.9% | 15.6% | 2024 ACS 5-Year |
| Average July high | 98°F | 98°F | 1991-2020 Normals |
| Average January low | 33°F | 31°F | 1991-2020 Normals |
| Annual precipitation | 5.9" | 6.8" | 1991-2020 Normals |
| Distance to major airport | 36 mi | 25 mi | NASR current cycle |
| Average commute | 43.6 min | 31.8 min | 2024 ACS 5-Year |
| Median age | 31.9 | 34.5 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Lake Los Angeles
Elevated or high exposure: inland flooding, earthquake.
Lancaster
Elevated or high exposure: earthquake, inland flooding.
Your best match
Weight what matters to you. Your preferences stay in this browser and never change either Area Score.
Lake Los Angeles
44
Your Score
—
Area Score
Lancaster
45
Your Score
38
Area Score
Select your priorities to see which of the two fits them better.
Full profiles: Lake Los Angeles, CA · Lancaster, CA · How this is calculated: methodology