Signals
Lake Los Angeles
Huntington Beach
Opportunity
26 · Bottom 4%
vs58 · Top 46%
Climate
61 · Bottom 17%
vs100 · Top 4%
Physical resilience
11 · Bottom 4%
vs12 · Bottom 7%
Housing affordability
49 · Bottom 10%
vs39 · Bottom 4%
Access
83 · Bottom 27%
vs98 · Top 15%
Economic stability
36 · Bottom 13%
vs67 · Top 35%
Measured values
| Metric | Lake Los Angeles | Huntington Beach | Source period |
|---|---|---|---|
| Population | 13,051 | 195,240 | 2024 ACS 5-Year |
| Median household income | $61,467 | $120,919 | 2024 ACS 5-Year |
| Per capita income | $21,980 | $64,102 | 2024 ACS 5-Year |
| Population density | 1,340/sq mi | 7,236/sq mi | 2024 ACS 5-Year |
| Median home value | $322,300 | $1,100,000 | 2024 ACS 5-Year |
| Median gross rent | $1,530 | $2,510 | 2024 ACS 5-Year |
| Homeownership rate | 71.8% | 55.4% | 2024 ACS 5-Year |
| Unemployment rate | 5.2% | 4.0% | July 2026 |
| Employment change (year over year) | -1.8% | -1.8% | July 2026 |
| Bachelor's degree or higher | 13.9% | 49.0% | 2024 ACS 5-Year |
| Poverty rate | 18.9% | 7.8% | 2024 ACS 5-Year |
| Average July high | 98°F | 79°F | 1991-2020 Normals |
| Average January low | 33°F | 49°F | 1991-2020 Normals |
| Annual precipitation | 5.9" | 11.2" | 1991-2020 Normals |
| Distance to major airport | 36 mi | 12 mi | NASR current cycle |
| Average commute | 43.6 min | 30.9 min | 2024 ACS 5-Year |
| Median age | 31.9 | 44.0 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Lake Los Angeles
Elevated or high exposure: inland flooding, earthquake.
Huntington Beach
Elevated or high exposure: earthquake, inland flooding.
Your best match
Weight what matters to you. Your preferences stay in this browser and never change either Area Score.
Lake Los Angeles
44
Your Score
—
Area Score
Huntington Beach
59
Your Score
52
Area Score
Select your priorities to see which of the two fits them better.
Full profiles: Lake Los Angeles, CA · Huntington Beach, CA · How this is calculated: methodology