Signals
Lafayette
Abbeville
Opportunity
62 · Top 38%
vs42 · Bottom 20%
Climate
77 · Top 23%
vs81 · Top 16%
Physical resilience
25 · Bottom 21%
vs23 · Bottom 18%
Housing affordability
79 · Bottom 48%
vs72 · Bottom 37%
Schools
54 · Top 47%
vs73 · Top 23%
Access
98 · Top 19%
vs95 · Top 36%
Economic stability
43 · Bottom 21%
vs23 · Bottom 2%
Measured values
| Metric | Lafayette | Abbeville | Source period |
|---|---|---|---|
| Population | 121,715 | 11,003 | 2024 ACS 5-Year |
| Median household income | $61,915 | $33,015 | 2024 ACS 5-Year |
| Per capita income | $40,517 | $22,489 | 2024 ACS 5-Year |
| Population density | 2,166/sq mi | 1,820/sq mi | 2024 ACS 5-Year |
| Median home value | $257,000 | $97,300 | 2024 ACS 5-Year |
| Median gross rent | $1,100 | $829 | 2024 ACS 5-Year |
| Homeownership rate | 53.1% | 49.5% | 2024 ACS 5-Year |
| Unemployment rate | 4.4% | 4.5% | June 2026 |
| Employment change (year over year) | 0.5% | 0.0% | June 2026 |
| Bachelor's degree or higher | 41.1% | 10.2% | 2024 ACS 5-Year |
| Poverty rate | 18.3% | 32.4% | 2024 ACS 5-Year |
| Average July high | 92°F | 92°F | 1991-2020 Normals |
| Average January low | 44°F | 43°F | 1991-2020 Normals |
| Annual precipitation | 62.8" | 59.7" | 1991-2020 Normals |
| Distance to major airport | 2 mi | 15 mi | NASR current cycle |
| Average commute | 21.5 min | 24.3 min | 2024 ACS 5-Year |
| Median age | 36.9 | 33.9 | 2024 ACS 5-Year |
| Public schools | 30 | 8 | 2024-25 school year |
| Students per teacher | 18.17 | 13.82 | 2024-25 school year |
| Math proficiency | 35.7% | 36.7% | 2019-20 school year |
| Reading proficiency | 46.0% | 51.0% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 63.1% | 71.7% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Lafayette
Elevated or high exposure: hurricane, inland flooding.
Abbeville
Elevated or high exposure: drought, hurricane, inland flooding.
Full profiles: Lafayette, LA · Abbeville, LA · How this is calculated: methodology