La Vergne receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
La Vergne
Columbia
Opportunity
75 · Top 15%
vs51 · Bottom 38%
Growth
85 · Top 2%
vs73 · Top 12%
Climate
71 · Top 49%
vs75 · Top 30%
Physical resilience
60 · Top 48%
vs67 · Top 40%
Housing affordability
71 · Bottom 35%
vs69 · Bottom 32%
Schools
12 · Bottom 3%
vs6 · Bottom 1%
Access
97 · Top 29%
vs78 · Bottom 20%
Economic stability
63 · Top 44%
vs50 · Bottom 32%
Measured values
| Metric | La Vergne | Columbia | Source period |
|---|---|---|---|
| Population | 40,243 | 45,441 | 2024 ACS 5-Year |
| Median household income | $81,313 | $63,719 | 2024 ACS 5-Year |
| Per capita income | $32,391 | $32,500 | 2024 ACS 5-Year |
| Population density | 1,628/sq mi | 1,245/sq mi | 2024 ACS 5-Year |
| Median home value | $309,900 | $308,700 | 2024 ACS 5-Year |
| Median gross rent | $1,805 | $1,197 | 2024 ACS 5-Year |
| Homeownership rate | 74.0% | 63.3% | 2024 ACS 5-Year |
| Unemployment rate | 3.1% | 5.1% | June 2026 |
| Employment change (year over year) | -0.4% | -0.5% | June 2026 |
| Bachelor's degree or higher | 23.7% | 25.4% | 2024 ACS 5-Year |
| Poverty rate | 15.1% | 14.2% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 423 | 555 | 12 months ending July 2026 |
| Permits per 1,000 residents | 10.5 | 12.2 | 12 months ending July 2026 |
| Permit change (year over year) | 77.7% | -12.5% | 12 months ending July 2026 |
| Average July high | 91°F | 89°F | 1991-2020 Normals |
| Average January low | 30°F | 27°F | 1991-2020 Normals |
| Annual precipitation | 50.5" | 56.8" | 1991-2020 Normals |
| Distance to major airport | 2 mi | 40 mi | NASR current cycle |
| Average commute | 34.7 min | 30.7 min | 2024 ACS 5-Year |
| Median age | 33.6 | 35.5 | 2024 ACS 5-Year |
| Public schools | 5 | 11 | 2024-25 school year |
| Math proficiency | 26.7% | 19.4% | 2019-20 school year |
| Reading proficiency | 22.6% | 18.1% | 2019-20 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
La Vergne
Elevated or high exposure: earthquake.
Columbia
No hazard reaches elevated exposure.
Full profiles: La Vergne, TN · Columbia, TN · How this is calculated: methodology