Signals
La Plata
Friendly
Opportunity
45 · Bottom 26%
vs42 · Bottom 20%
Climate
76 · Top 25%
vs72 · Top 42%
Physical resilience
91 · Top 10%
vs76 · Top 30%
Housing affordability
94 · Top 22%
vs87 · Top 39%
Access
79 · Bottom 21%
vs86 · Bottom 31%
Economic stability
67 · Top 35%
vs75 · Top 18%
Measured values
| Metric | La Plata | Friendly | Source period |
|---|---|---|---|
| Population | 10,683 | 11,119 | 2024 ACS 5-Year |
| Median household income | $121,208 | $127,670 | 2024 ACS 5-Year |
| Per capita income | $55,175 | $50,318 | 2024 ACS 5-Year |
| Population density | 1,338/sq mi | 2,280/sq mi | 2024 ACS 5-Year |
| Median home value | $428,400 | $437,800 | 2024 ACS 5-Year |
| Median gross rent | $1,559 | $2,306 | 2024 ACS 5-Year |
| Homeownership rate | 80.4% | 89.2% | 2024 ACS 5-Year |
| Unemployment rate | 4.5% | 4.7% | June 2026 |
| Employment change (year over year) | -3.0% | -3.0% | June 2026 |
| Bachelor's degree or higher | 35.4% | 29.7% | 2024 ACS 5-Year |
| Poverty rate | 6.6% | 3.0% | 2024 ACS 5-Year |
| Average July high | 88°F | 90°F | 1991-2020 Normals |
| Average January low | 28°F | 30°F | 1991-2020 Normals |
| Annual precipitation | 41.0" | 41.8" | 1991-2020 Normals |
| Distance to major airport | 38 mi | 30 mi | NASR current cycle |
| Average commute | 40.9 min | 39.1 min | 2024 ACS 5-Year |
| Median age | 41.7 | 47.5 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
La Plata
Elevated or high exposure: drought.
Friendly
No hazard reaches elevated exposure.
Full profiles: La Plata, MD · Friendly, MD · How this is calculated: methodology