La Palma and Orange receive effectively the same standardized Area Score. Which fits you better depends on which dimensions you weight — the differences below are where they actually diverge.
Signals
La Palma
Orange
Opportunity
60 · Top 43%
vs57 · Top 49%
Growth
32 · Bottom 20%
vs39 · Bottom 30%
Climate
100 · Top 4%
vs100 · Top 4%
Physical resilience
12 · Bottom 7%
vs12 · Bottom 7%
Housing affordability
48 · Bottom 9%
vs47 · Bottom 8%
Access
100 · Top 3%
vs95 · Top 34%
Economic stability
71 · Top 26%
vs68 · Top 35%
Measured values
| Metric | La Palma | Orange | Source period |
|---|---|---|---|
| Population | 15,272 | 138,266 | 2024 ACS 5-Year |
| Median household income | $117,989 | $117,113 | 2024 ACS 5-Year |
| Per capita income | $54,733 | $51,601 | 2024 ACS 5-Year |
| Population density | 8,575/sq mi | 5,387/sq mi | 2024 ACS 5-Year |
| Median home value | $973,600 | $945,800 | 2024 ACS 5-Year |
| Median gross rent | $2,262 | $2,327 | 2024 ACS 5-Year |
| Homeownership rate | 67.6% | 56.7% | 2024 ACS 5-Year |
| Unemployment rate | 4.1% | 4.0% | June 2026 |
| Employment change (year over year) | -1.8% | -1.8% | June 2026 |
| Bachelor's degree or higher | 52.9% | 39.7% | 2024 ACS 5-Year |
| Poverty rate | 5.0% | 9.5% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 2 | 88 | 12 months ending July 2026 |
| Permits per 1,000 residents | 0.1 | 0.6 | 12 months ending July 2026 |
| Permit change (year over year) | 100.0% | 37.5% | 12 months ending July 2026 |
| Average July high | 84°F | 79°F | 1991-2020 Normals |
| Average January low | 46°F | 49°F | 1991-2020 Normals |
| Annual precipitation | 11.9" | 11.2" | 1991-2020 Normals |
| Distance to major airport | 7 mi | 17 mi | NASR current cycle |
| Average commute | 35.3 min | 27.8 min | 2024 ACS 5-Year |
| Median age | 45.1 | 37.2 | 2024 ACS 5-Year |
| Public schools | 5 | 27 | 2024-25 school year |
| Students per teacher | 24.28 | 22.88 | 2024-25 school year |
| Free or reduced-price lunch eligibility | 61.5% | 70.7% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
La Palma
Elevated or high exposure: earthquake, inland flooding.
Orange
Elevated or high exposure: earthquake, inland flooding.
Full profiles: La Palma, CA · Orange, CA · How this is calculated: methodology