La Palma receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
La Palma
Glendale
Opportunity
60 · Top 43%
vs42 · Bottom 20%
Growth
32 · Bottom 20%
vs31 · Bottom 18%
Climate
100 · Top 4%
vs100 · Top 4%
Physical resilience
12 · Bottom 7%
vs11 · Bottom 4%
Housing affordability
48 · Bottom 9%
vs28 · Bottom 1%
Access
100 · Top 3%
vs97 · Top 23%
Economic stability
71 · Top 26%
vs53 · Bottom 37%
Measured values
| Metric | La Palma | Glendale | Source period |
|---|---|---|---|
| Population | 15,272 | 190,748 | 2024 ACS 5-Year |
| Median household income | $117,989 | $88,393 | 2024 ACS 5-Year |
| Per capita income | $54,733 | $49,653 | 2024 ACS 5-Year |
| Population density | 8,575/sq mi | 6,258/sq mi | 2024 ACS 5-Year |
| Median home value | $973,600 | $1,102,300 | 2024 ACS 5-Year |
| Median gross rent | $2,262 | $2,182 | 2024 ACS 5-Year |
| Homeownership rate | 67.6% | 35.2% | 2024 ACS 5-Year |
| Unemployment rate | 4.1% | 5.2% | June 2026 |
| Employment change (year over year) | -1.8% | -1.6% | June 2026 |
| Bachelor's degree or higher | 52.9% | 47.2% | 2024 ACS 5-Year |
| Poverty rate | 5.0% | 12.9% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 2 | 271 | 12 months ending July 2026 |
| Permits per 1,000 residents | 0.1 | 1.4 | 12 months ending July 2026 |
| Permit change (year over year) | 100.0% | 16.8% | 12 months ending July 2026 |
| Average July high | 84°F | 87°F | 1991-2020 Normals |
| Average January low | 46°F | 45°F | 1991-2020 Normals |
| Annual precipitation | 11.9" | 13.9" | 1991-2020 Normals |
| Distance to major airport | 7 mi | 14 mi | NASR current cycle |
| Average commute | 35.3 min | 30.0 min | 2024 ACS 5-Year |
| Median age | 45.1 | 41.4 | 2024 ACS 5-Year |
| Public schools | 5 | 34 | 2024-25 school year |
| Students per teacher | 24.28 | 23.86 | 2024-25 school year |
| Free or reduced-price lunch eligibility | 61.5% | 49.7% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
La Palma
Elevated or high exposure: earthquake, inland flooding.
Glendale
Elevated or high exposure: inland flooding, earthquake.
Full profiles: La Palma, CA · Glendale, CA · How this is calculated: methodology