Signals
La Grande
Jamestown
Growth
49 · Top 50%
vs44 · Bottom 41%
Climate
53 · Bottom 5%
vs46 · Bottom 1%
Physical resilience
61 · Top 43%
vs73 · Top 23%
Housing affordability
83 · Bottom 24%
vs96 · Top 46%
Access
0 · Bottom 1%
vs12 · Bottom 4%
Economic stability
47 · Bottom 44%
vs60 · Top 39%
Measured values
| Metric | La Grande | Jamestown | Source period |
|---|---|---|---|
| Population | 26,144 | 21,549 | 2024 ACS 5-Year |
| Median household income | $65,661 | $61,856 | 2024 ACS 5-Year |
| Per capita income | $37,171 | $39,731 | 2024 ACS 5-Year |
| Population density | 13/sq mi | 10/sq mi | 2024 ACS 5-Year |
| Median home value | $294,600 | $208,400 | 2024 ACS 5-Year |
| Median gross rent | $982 | $774 | 2024 ACS 5-Year |
| Homeownership rate | 65.5% | 63.1% | 2024 ACS 5-Year |
| Bachelor's degree or higher | 26.1% | 25.9% | 2024 ACS 5-Year |
| Poverty rate | 16.1% | 12.6% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 59 | 26 | 12 months ending July 2026 |
| Permits per 1,000 residents | 2.3 | 1.2 | 12 months ending July 2026 |
| Permit change (year over year) | 31.1% | 52.9% | 12 months ending July 2026 |
| Average July high | 79°F | 81°F | 1991-2020 Normals |
| Average January low | 21°F | 1°F | 1991-2020 Normals |
| Annual precipitation | 37.3" | 19.8" | 1991-2020 Normals |
| Distance to major airport | 146 mi | 101 mi | NASR current cycle |
| Average commute | 17.5 min | 15.8 min | 2024 ACS 5-Year |
| Median age | 40.0 | 41.1 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
La Grande
Elevated or high exposure: wildfire, earthquake.
Jamestown
Elevated or high exposure: winter weather, hail, cold wave.
Full profiles: La Grande, OR Micro Area · Jamestown, ND Micro Area · How this is calculated: methodology