Signals
Klamath Falls
Ontario
Opportunity
30 · Bottom 6%
vs37 · Bottom 14%
Climate
60 · Bottom 16%
vs58 · Bottom 9%
Physical resilience
32 · Bottom 25%
vs45 · Bottom 35%
Housing affordability
54 · Bottom 14%
vs70 · Bottom 35%
Schools
33 · Bottom 27%
vs30 · Bottom 22%
Access
61 · Bottom 7%
vs65 · Bottom 9%
Economic stability
33 · Bottom 10%
vs39 · Bottom 16%
Measured values
| Metric | Klamath Falls | Ontario | Source period |
|---|---|---|---|
| Population | 22,115 | 11,842 | 2024 ACS 5-Year |
| Median household income | $46,693 | $46,308 | 2024 ACS 5-Year |
| Per capita income | $31,612 | $26,056 | 2024 ACS 5-Year |
| Population density | 1,099/sq mi | 1,979/sq mi | 2024 ACS 5-Year |
| Median home value | $287,000 | $236,300 | 2024 ACS 5-Year |
| Median gross rent | $986 | $804 | 2024 ACS 5-Year |
| Homeownership rate | 48.9% | 55.6% | 2024 ACS 5-Year |
| Unemployment rate | 6.8% | 5.4% | June 2026 |
| Employment change (year over year) | -1.6% | -0.5% | June 2026 |
| Bachelor's degree or higher | 24.0% | 15.7% | 2024 ACS 5-Year |
| Poverty rate | 23.4% | 21.0% | 2024 ACS 5-Year |
| Average July high | 86°F | 95°F | 1991-2020 Normals |
| Average January low | 22°F | 24°F | 1991-2020 Normals |
| Annual precipitation | 11.1" | 9.5" | 1991-2020 Normals |
| Distance to major airport | 57 mi | 49 mi | NASR current cycle |
| Average commute | 15.7 min | 15.9 min | 2024 ACS 5-Year |
| Median age | 35.2 | 35.2 | 2024 ACS 5-Year |
| Public schools | 8 | 7 | 2024-25 school year |
| Students per teacher | 19.96 | 16.47 | 2024-25 school year |
| Math proficiency | 25.9% | 16.6% | 2019-20 school year |
| Reading proficiency | 32.0% | 40.1% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 99.3% | 94.7% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Klamath Falls
Elevated or high exposure: earthquake, wildfire.
Ontario
Elevated or high exposure: wildfire, earthquake, heat wave.
Your best match
Weight what matters to you. Your preferences stay in this browser and never change either Area Score.
Klamath Falls
43
Your Score
—
Area Score
Ontario
50
Your Score
49
Area Score
Select your priorities to see which of the two fits them better.
Full profiles: Klamath Falls, OR · Ontario, OR · How this is calculated: methodology