Signals
Kinnelon
Oak Ridge
Opportunity
79 · Top 8%
vs76 · Top 12%
Climate
65 · Bottom 35%
vs62 · Bottom 23%
Physical resilience
57 · Bottom 49%
vs53 · Bottom 45%
Housing affordability
91 · Top 29%
vs93 · Top 24%
Schools
81 · Top 13%
vs62 · Top 37%
Access
90 · Bottom 42%
vs86 · Bottom 32%
Economic stability
83 · Top 3%
vs79 · Top 9%
Measured values
| Metric | Kinnelon | Oak Ridge | Source period |
|---|---|---|---|
| Population | 10,013 | 10,954 | 2024 ACS 5-Year |
| Median household income | $187,438 | $121,875 | 2024 ACS 5-Year |
| Per capita income | $83,585 | $57,798 | 2024 ACS 5-Year |
| Population density | 555/sq mi | 823/sq mi | 2024 ACS 5-Year |
| Median home value | $706,400 | $436,100 | 2024 ACS 5-Year |
| Median gross rent | $2,282 | $1,372 | 2024 ACS 5-Year |
| Homeownership rate | 93.1% | 86.5% | 2024 ACS 5-Year |
| Unemployment rate | 3.8% | 3.8% | June 2026 |
| Employment change (year over year) | 0.9% | 0.9% | June 2026 |
| Bachelor's degree or higher | 65.4% | 42.8% | 2024 ACS 5-Year |
| Poverty rate | 2.0% | 5.8% | 2024 ACS 5-Year |
| Average July high | 85°F | 84°F | 1991-2020 Normals |
| Average January low | 23°F | 19°F | 1991-2020 Normals |
| Annual precipitation | 44.9" | 48.8" | 1991-2020 Normals |
| Distance to major airport | 23 mi | 29 mi | NASR current cycle |
| Average commute | 37.1 min | 45.3 min | 2024 ACS 5-Year |
| Median age | 42.8 | 46.7 | 2024 ACS 5-Year |
| Public schools | 7 | 6 | 2024-25 school year |
| Students per teacher | 11.18 | 10.96 | 2024-25 school year |
| Math proficiency | 38.3% | 19.7% | 2019-20 school year |
| Reading proficiency | 57.4% | 48.8% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 14.8% | 15.1% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Kinnelon
Elevated or high exposure: inland flooding, earthquake.
Oak Ridge
Elevated or high exposure: inland flooding, earthquake.
Full profiles: Kinnelon, NJ · Oak Ridge, NJ · How this is calculated: methodology