Signals
Kingsville
Camden
Growth
7 · Bottom 2%
vs3 · Bottom 1%
Climate
76 · Top 17%
vs70 · Top 39%
Physical resilience
38 · Bottom 27%
vs28 · Bottom 17%
Housing affordability
94 · Top 50%
vs100 · Top 27%
Access
44 · Bottom 9%
vs47 · Bottom 10%
Economic stability
27 · Bottom 17%
vs12 · Bottom 3%
Measured values
| Metric | Kingsville | Camden | Source period |
|---|---|---|---|
| Population | 30,579 | 26,789 | 2024 ACS 5-Year |
| Median household income | $61,292 | $51,429 | 2024 ACS 5-Year |
| Per capita income | $26,395 | $28,114 | 2024 ACS 5-Year |
| Population density | 35/sq mi | 20/sq mi | 2024 ACS 5-Year |
| Median home value | $161,300 | $104,500 | 2024 ACS 5-Year |
| Median gross rent | $1,043 | $764 | 2024 ACS 5-Year |
| Homeownership rate | 52.5% | 73.7% | 2024 ACS 5-Year |
| Bachelor's degree or higher | 23.2% | 16.9% | 2024 ACS 5-Year |
| Poverty rate | 28.1% | 17.4% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 10 | 3 | 12 months ending July 2026 |
| Permits per 1,000 residents | 0.3 | 0.1 | 12 months ending July 2026 |
| Permit change (year over year) | -56.5% | -72.7% | 12 months ending July 2026 |
| Average July high | 96°F | 94°F | 1991-2020 Normals |
| Average January low | 47°F | 34°F | 1991-2020 Normals |
| Annual precipitation | 27.0" | 52.1" | 1991-2020 Normals |
| Distance to major airport | 84 mi | 85 mi | NASR current cycle |
| Average commute | 21.7 min | 24.3 min | 2024 ACS 5-Year |
| Median age | 29.0 | 43.9 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Kingsville
Elevated or high exposure: hurricane.
Camden
Elevated or high exposure: ice storm, strong wind.
Your best match
Weight what matters to you. Your preferences stay in this browser and never change either Area Score.
Kingsville
48
Your Score
—
Area Score
Camden
43
Your Score
—
Area Score
Select your priorities to see which of the two fits them better.
Full profiles: Kingsville, TX Micro Area · Camden, AR Micro Area · How this is calculated: methodology