Signals
Kingsland
Lewisburg
Growth
87 · Top 2%
vs86 · Top 2%
Climate
88 · Top 1%
vs72 · Top 30%
Physical resilience
26 · Bottom 14%
vs45 · Bottom 36%
Housing affordability
90 · Bottom 36%
vs89 · Bottom 35%
Access
89 · Top 26%
vs78 · Top 47%
Economic stability
60 · Top 38%
vs68 · Top 27%
Measured values
| Metric | Kingsland | Lewisburg | Source period |
|---|---|---|---|
| Population | 56,970 | 36,049 | 2024 ACS 5-Year |
| Median household income | $74,378 | $71,049 | 2024 ACS 5-Year |
| Per capita income | $35,737 | $37,448 | 2024 ACS 5-Year |
| Population density | 90/sq mi | 96/sq mi | 2024 ACS 5-Year |
| Median home value | $261,400 | $279,800 | 2024 ACS 5-Year |
| Median gross rent | $1,235 | $946 | 2024 ACS 5-Year |
| Homeownership rate | 67.8% | 76.8% | 2024 ACS 5-Year |
| Bachelor's degree or higher | 24.6% | 23.1% | 2024 ACS 5-Year |
| Poverty rate | 12.9% | 11.8% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 549 | 383 | 12 months ending July 2026 |
| Permits per 1,000 residents | 9.6 | 10.6 | 12 months ending July 2026 |
| Permit change (year over year) | 21.2% | 8.8% | 12 months ending July 2026 |
| Average July high | 89°F | 91°F | 1991-2020 Normals |
| Average January low | 43°F | 28°F | 1991-2020 Normals |
| Annual precipitation | 47.2" | 56.1" | 1991-2020 Normals |
| Distance to major airport | 26 mi | 40 mi | NASR current cycle |
| Average commute | 29.9 min | 32.8 min | 2024 ACS 5-Year |
| Median age | 34.7 | 39.5 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Kingsland
Elevated or high exposure: hurricane, wildfire, coastal flooding.
Lewisburg
Elevated or high exposure: earthquake.
Full profiles: Kingsland, GA Micro Area · Lewisburg, TN Micro Area · How this is calculated: methodology