Sherman-Denison receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
Killeen-Temple
Sherman-Denison
Opportunity
43 · Bottom 25%
vs57 · Top 46%
Growth
73 · Top 15%
vs76 · Top 10%
Climate
68 · Top 44%
vs71 · Top 33%
Physical resilience
75 · Top 21%
vs75 · Top 21%
Housing affordability
89 · Bottom 35%
vs86 · Bottom 29%
Access
68 · Bottom 34%
vs73 · Bottom 43%
Economic stability
62 · Top 37%
vs66 · Top 31%
Measured values
| Metric | Killeen-Temple | Sherman-Denison | Source period |
|---|---|---|---|
| Population | 494,360 | 143,337 | 2024 ACS 5-Year |
| Median household income | $69,923 | $72,182 | 2024 ACS 5-Year |
| Per capita income | $33,746 | $38,174 | 2024 ACS 5-Year |
| Population density | 175/sq mi | 154/sq mi | 2024 ACS 5-Year |
| Median home value | $234,500 | $248,400 | 2024 ACS 5-Year |
| Median gross rent | $1,217 | $1,310 | 2024 ACS 5-Year |
| Homeownership rate | 57.9% | 66.8% | 2024 ACS 5-Year |
| Unemployment rate | 5.5% | 4.7% | June 2026 |
| Employment change (year over year) | -1.0% | 0.0% | June 2026 |
| Bachelor's degree or higher | 25.6% | 23.9% | 2024 ACS 5-Year |
| Poverty rate | 13.8% | 11.2% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 3,263 | 1,466 | 12 months ending July 2026 |
| Permits per 1,000 residents | 6.6 | 10.2 | 12 months ending July 2026 |
| Permit change (year over year) | -12.3% | -35.0% | 12 months ending July 2026 |
| Average July high | 96°F | 93°F | 1991-2020 Normals |
| Average January low | 36°F | 34°F | 1991-2020 Normals |
| Annual precipitation | 34.8" | 44.3" | 1991-2020 Normals |
| Distance to major airport | 52 mi | 51 mi | NASR current cycle |
| Average commute | 25.9 min | 27.3 min | 2024 ACS 5-Year |
| Median age | 32.8 | 39.0 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Killeen-Temple
Elevated or high exposure: hail.
Sherman-Denison
Elevated or high exposure: hail.
Your best match
Weight what matters to you. Your preferences stay in this browser and never change either Area Score.
Killeen-Temple
68
Your Score
67
Area Score
Sherman-Denison
72
Your Score
71
Area Score
Select your priorities to see which of the two fits them better.
Full profiles: Killeen-Temple, TX Metro Area · Sherman-Denison, TX Metro Area · How this is calculated: methodology