Signals
Kihei
Kahului
Climate
87 · Top 8%
vs87 · Top 8%
Physical resilience
27 · Bottom 22%
vs27 · Bottom 22%
Housing affordability
32 · Bottom 2%
vs56 · Bottom 15%
Schools
65 · Top 32%
vs50 · Bottom 47%
Access
11 · Bottom 1%
vs34 · Bottom 1%
Economic stability
56 · Bottom 43%
vs60 · Bottom 49%
Measured values
| Metric | Kihei | Kahului | Source period |
|---|---|---|---|
| Population | 21,567 | 28,288 | 2024 ACS 5-Year |
| Median household income | $87,772 | $98,077 | 2024 ACS 5-Year |
| Per capita income | $45,698 | $37,588 | 2024 ACS 5-Year |
| Population density | 2,303/sq mi | 1,966/sq mi | 2024 ACS 5-Year |
| Median home value | $919,900 | $862,600 | 2024 ACS 5-Year |
| Median gross rent | $2,045 | $1,488 | 2024 ACS 5-Year |
| Homeownership rate | 59.3% | 64.7% | 2024 ACS 5-Year |
| Bachelor's degree or higher | 31.4% | 24.6% | 2024 ACS 5-Year |
| Poverty rate | 7.4% | 8.7% | 2024 ACS 5-Year |
| Average July high | 89°F | 89°F | 1991-2020 Normals |
| Average January low | 64°F | 64°F | 1991-2020 Normals |
| Annual precipitation | 16.2" | 16.2" | 1991-2020 Normals |
| Distance to major airport | 103 mi | 99 mi | NASR current cycle |
| Average commute | 24.0 min | 25.1 min | 2024 ACS 5-Year |
| Median age | 43.1 | 43.0 | 2024 ACS 5-Year |
| Public schools | 5 | 5 | 2024-25 school year |
| Students per teacher | 13.04 | 14.59 | 2024-25 school year |
| Math proficiency | 34.8% | 26.5% | 2019-20 school year |
| Reading proficiency | 52.1% | 45.7% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 50.2% | 44.6% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Kihei
Elevated or high exposure: earthquake, inland flooding, tsunami.
Kahului
Elevated or high exposure: earthquake, inland flooding, tsunami.
Full profiles: Kihei, HI · Kahului, HI · How this is calculated: methodology