Signals
Kettering
Huber Heights
Opportunity
79 · Top 8%
vs76 · Top 12%
Climate
68 · Bottom 42%
vs68 · Bottom 41%
Physical resilience
86 · Top 15%
vs86 · Top 15%
Housing affordability
100 · Top 8%
vs98 · Top 13%
Schools
53 · Top 48%
vs17 · Bottom 8%
Access
96 · Top 32%
vs99 · Top 14%
Economic stability
68 · Top 35%
vs67 · Top 35%
Measured values
| Metric | Kettering | Huber Heights | Source period |
|---|---|---|---|
| Population | 57,206 | 43,455 | 2024 ACS 5-Year |
| Median household income | $74,681 | $79,131 | 2024 ACS 5-Year |
| Per capita income | $43,234 | $37,881 | 2024 ACS 5-Year |
| Population density | 3,057/sq mi | 1,957/sq mi | 2024 ACS 5-Year |
| Median home value | $208,500 | $177,300 | 2024 ACS 5-Year |
| Median gross rent | $1,051 | $1,258 | 2024 ACS 5-Year |
| Homeownership rate | 64.9% | 70.9% | 2024 ACS 5-Year |
| Unemployment rate | 3.4% | 3.5% | June 2026 |
| Employment change (year over year) | 0.8% | 0.8% | June 2026 |
| Bachelor's degree or higher | 41.7% | 26.0% | 2024 ACS 5-Year |
| Poverty rate | 8.3% | 9.6% | 2024 ACS 5-Year |
| Average July high | 86°F | 86°F | 1991-2020 Normals |
| Average January low | 22°F | 22°F | 1991-2020 Normals |
| Annual precipitation | 41.0" | 41.3" | 1991-2020 Normals |
| Distance to major airport | 15 mi | 6 mi | NASR current cycle |
| Average commute | 22.0 min | 24.0 min | 2024 ACS 5-Year |
| Median age | 38.5 | 38.2 | 2024 ACS 5-Year |
| Public schools | 15 | 10 | 2024-25 school year |
| Students per teacher | 17.53 | 18.52 | 2024-25 school year |
| Math proficiency | 56.7% | 31.8% | 2019-20 school year |
| Reading proficiency | 64.3% | 44.6% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 44.0% | 58.6% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Your best match
Weight what matters to you. Your preferences stay in this browser and never change either Area Score.
Kettering
71
Your Score
71
Area Score
Huber Heights
73
Your Score
—
Area Score
Select your priorities to see which of the two fits them better.
Full profiles: Kettering, OH · Huber Heights, OH · How this is calculated: methodology