Signals
Kendall Park
South Plainfield
Opportunity
71 · Top 21%
vs76 · Top 12%
Climate
63 · Bottom 30%
vs63 · Bottom 30%
Physical resilience
46 · Bottom 36%
vs46 · Bottom 36%
Housing affordability
94 · Top 23%
vs90 · Top 32%
Schools
81 · Top 13%
vs86 · Top 6%
Access
87 · Bottom 35%
vs96 · Top 33%
Economic stability
83 · Top 4%
vs81 · Top 6%
Measured values
| Metric | Kendall Park | South Plainfield | Source period |
|---|---|---|---|
| Population | 10,011 | 24,473 | 2024 ACS 5-Year |
| Median household income | $165,958 | $130,239 | 2024 ACS 5-Year |
| Per capita income | $68,076 | $51,315 | 2024 ACS 5-Year |
| Population density | 2,648/sq mi | 2,950/sq mi | 2024 ACS 5-Year |
| Median home value | $590,300 | $470,900 | 2024 ACS 5-Year |
| Median gross rent | $1,928 | $2,107 | 2024 ACS 5-Year |
| Homeownership rate | 84.9% | 85.9% | 2024 ACS 5-Year |
| Unemployment rate | 4.5% | 4.0% | June 2026 |
| Employment change (year over year) | 0.6% | 0.6% | June 2026 |
| Bachelor's degree or higher | 61.1% | 44.0% | 2024 ACS 5-Year |
| Poverty rate | 4.2% | 3.0% | 2024 ACS 5-Year |
| Average July high | 86°F | 86°F | 1991-2020 Normals |
| Average January low | 21°F | 21°F | 1991-2020 Normals |
| Annual precipitation | 45.5" | 45.5" | 1991-2020 Normals |
| Distance to major airport | 28 mi | 15 mi | NASR current cycle |
| Average commute | 34.6 min | 32.6 min | 2024 ACS 5-Year |
| Median age | 44.3 | 41.7 | 2024 ACS 5-Year |
| Public schools | 4 | 17 | 2024-25 school year |
| Students per teacher | 11.62 | 12.89 | 2024-25 school year |
| Math proficiency | 46.9% | 47.1% | 2019-20 school year |
| Reading proficiency | 52.2% | 65.0% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 24.6% | 21.9% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Kendall Park
Elevated or high exposure: strong wind, earthquake.
South Plainfield
Elevated or high exposure: strong wind, earthquake.
Your best match
Weight what matters to you. Your preferences stay in this browser and never change either Area Score.
Kendall Park
75
Your Score
—
Area Score
South Plainfield
77
Your Score
73
Area Score
Select your priorities to see which of the two fits them better.
Full profiles: Kendall Park, NJ · South Plainfield, NJ · How this is calculated: methodology