Signals
Ken Caryl
Totowa
Climate
62 · Bottom 23%
vs65 · Bottom 35%
Physical resilience
33 · Bottom 26%
vs36 · Bottom 28%
Housing affordability
69 · Bottom 32%
vs69 · Bottom 33%
Access
97 · Top 22%
vs95 · Top 35%
Economic stability
82 · Top 4%
vs77 · Top 12%
Measured values
| Metric | Ken Caryl | Totowa | Source period |
|---|---|---|---|
| Population | 33,233 | 10,959 | 2024 ACS 5-Year |
| Median household income | $118,269 | $113,563 | 2024 ACS 5-Year |
| Per capita income | $60,313 | $46,964 | 2024 ACS 5-Year |
| Population density | 3,380/sq mi | 2,740/sq mi | 2024 ACS 5-Year |
| Median home value | $600,300 | $559,300 | 2024 ACS 5-Year |
| Median gross rent | $2,127 | $2,072 | 2024 ACS 5-Year |
| Homeownership rate | 84.4% | 73.6% | 2024 ACS 5-Year |
| Bachelor's degree or higher | 50.4% | 40.7% | 2024 ACS 5-Year |
| Poverty rate | 3.7% | 4.1% | 2024 ACS 5-Year |
| Average July high | 87°F | 85°F | 1991-2020 Normals |
| Average January low | 19°F | 23°F | 1991-2020 Normals |
| Annual precipitation | 15.0" | 44.9" | 1991-2020 Normals |
| Distance to major airport | 14 mi | 15 mi | NASR current cycle |
| Average commute | 30.1 min | 27.3 min | 2024 ACS 5-Year |
| Median age | 41.8 | 42.0 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Ken Caryl
Elevated or high exposure: hail, tornado, wildfire.
Totowa
Elevated or high exposure: inland flooding, earthquake.
Full profiles: Ken Caryl, CO · Totowa, NJ · How this is calculated: methodology