Signals
Kemp Mill
Herndon
Opportunity
61 · Top 40%
vs61 · Top 39%
Climate
72 · Top 42%
vs74 · Top 31%
Physical resilience
85 · Top 17%
vs80 · Top 24%
Housing affordability
88 · Top 36%
vs87 · Top 37%
Access
90 · Bottom 42%
vs97 · Top 29%
Economic stability
65 · Top 39%
vs77 · Top 13%
Measured values
| Metric | Kemp Mill | Herndon | Source period |
|---|---|---|---|
| Population | 13,042 | 24,672 | 2024 ACS 5-Year |
| Median household income | $146,354 | $148,000 | 2024 ACS 5-Year |
| Per capita income | $63,405 | $57,984 | 2024 ACS 5-Year |
| Population density | 5,198/sq mi | 5,756/sq mi | 2024 ACS 5-Year |
| Median home value | $596,600 | $599,100 | 2024 ACS 5-Year |
| Median gross rent | $2,177 | $2,259 | 2024 ACS 5-Year |
| Homeownership rate | 83.9% | 62.1% | 2024 ACS 5-Year |
| Unemployment rate | 3.7% | 3.4% | June 2026 |
| Employment change (year over year) | -1.9% | -3.0% | June 2026 |
| Bachelor's degree or higher | 64.8% | 53.2% | 2024 ACS 5-Year |
| Poverty rate | 10.5% | 8.1% | 2024 ACS 5-Year |
| Average July high | 90°F | 88°F | 1991-2020 Normals |
| Average January low | 30°F | 25°F | 1991-2020 Normals |
| Annual precipitation | 41.8" | 43.2" | 1991-2020 Normals |
| Distance to major airport | 21 mi | 4 mi | NASR current cycle |
| Average commute | 33.9 min | 30.4 min | 2024 ACS 5-Year |
| Median age | 39.0 | 35.1 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Full profiles: Kemp Mill, MD · Herndon, VA · How this is calculated: methodology