Keller receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
Keller
Coppell
Opportunity
74 · Top 15%
vs69 · Top 25%
Growth
48 · Bottom 46%
vs40 · Bottom 32%
Climate
67 · Bottom 38%
vs68 · Bottom 43%
Physical resilience
57 · Bottom 48%
vs53 · Bottom 46%
Housing affordability
96 · Top 18%
vs91 · Top 30%
Schools
83 · Top 9%
vs89 · Top 4%
Access
99 · Top 8%
vs99 · Top 8%
Economic stability
77 · Top 12%
vs81 · Top 6%
Measured values
| Metric | Keller | Coppell | Source period |
|---|---|---|---|
| Population | 45,976 | 42,154 | 2024 ACS 5-Year |
| Median household income | $174,950 | $146,235 | 2024 ACS 5-Year |
| Per capita income | $79,329 | $71,384 | 2024 ACS 5-Year |
| Population density | 2,505/sq mi | 2,922/sq mi | 2024 ACS 5-Year |
| Median home value | $594,300 | $560,500 | 2024 ACS 5-Year |
| Median gross rent | $2,144 | $2,022 | 2024 ACS 5-Year |
| Homeownership rate | 83.5% | 68.8% | 2024 ACS 5-Year |
| Unemployment rate | 4.2% | 4.5% | June 2026 |
| Employment change (year over year) | -0.3% | -0.4% | June 2026 |
| Bachelor's degree or higher | 60.6% | 69.9% | 2024 ACS 5-Year |
| Poverty rate | 3.4% | 5.4% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 64 | 14 | 12 months ending July 2026 |
| Permits per 1,000 residents | 1.4 | 0.3 | 12 months ending July 2026 |
| Permit change (year over year) | 14.3% | 16.7% | 12 months ending July 2026 |
| Average July high | 97°F | 96°F | 1991-2020 Normals |
| Average January low | 36°F | 36°F | 1991-2020 Normals |
| Annual precipitation | 36.6" | 37.0" | 1991-2020 Normals |
| Distance to major airport | 7 mi | 5 mi | NASR current cycle |
| Average commute | 29.5 min | 25.4 min | 2024 ACS 5-Year |
| Median age | 45.1 | 41.1 | 2024 ACS 5-Year |
| Public schools | 13 | 17 | 2024-25 school year |
| Students per teacher | 16.61 | 14.93 | 2024-25 school year |
| Math proficiency | 63.1% | 68.6% | 2019-20 school year |
| Reading proficiency | 63.5% | 66.7% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 12.9% | 15.9% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Keller
Elevated or high exposure: hail.
Coppell
Elevated or high exposure: hail, tornado.
Full profiles: Keller, TX · Coppell, TX · How this is calculated: methodology